Boys Team Scores
1 | Aberdeen Central | 208.5 |
2 | Miller | 200.5 |
3 | Border West | 117.0 |
4 | Deuel | 93.5 |
5 | Clark/Willow Lake | 81.5 |
6 | Hamlin | 78.0 |
7 | Mobridge/Pollock | 48.0 |
7 | Webster Area | 48.0 |
9 | Groton Area | 42.0 |
10 | Britton/Hecla | 39.0 |
11 | Ipswich-Bowdle-Leola | 37.0 |
12 | Sioux Valley | 35.0 |
13 | Garretson | 34.0 |
14 | Hanson County | 23.0 |
15 | Ortonville | 12.0 |
16 | Doland | 0.0 |
16 | Tiospa Zina Tribal School | 0.0 |
Webster Area Invite Final Brackets
Girls Team Scores
Team Scores | ||
---|---|---|
1 | Aberdeen Central | 55.0 |
2 | Webster Area | 20.0 |
3 | Sioux Valley | 16.0 |
4 | Clark/Willow Lake | 12.0 |
5 | Groton Area | 9.0 |
6 | Doland | 7.0 |
7 | Border West | 4.0 |
8 | Mobridge/Pollock | 2.0 |