Team Scores
1 | Canton | 87.5 |
2 | Custer | 69 |
3 | Philip Area | 66 |
4 | McCook Central/Montrose | 62.5 |
5 | Winner Area | 55.5 |
6 | Kimball/White Lake/Platte-Geddes | 52 |
7 | Miller/Highmore-Harrold | 41 |
8 | Redfield | 36.5 |
9 | Parker | 34 |
10 | Wagner | 32.5 |
11 | Parkston | 25 |
12 | Elk Point-Jefferson | 24.5 |
12 | Howard | 24.5 |
14 | Wessington Springs/Woonsocket/Wolsey-Wessington | 23.5 |
15 | Tri-Valley | 23 |
15 | Warner/Northwestern | 23 |
17 | Bon Homme/Avon | 22.5 |
18 | Burke/Gregory | 22 |
18 | Kingsbury County | 22 |
20 | Faulkton Area | 19 |
21 | Lyman | 16 |
21 | Mount Vernon/Plankinton/Corsica-Stickney | 16 |
23 | Ipswich/Bowdle | 15 |
23 | Mobridge-Pollock | 15 |
25 | Lead-Deadwood | 14 |
26 | Deuel/Deubrook Area | 12 |
27 | Stanley County | 11.5 |
28 | Hamlin/Castlewood | 11 |
28 | Hot Springs | 11 |
30 | Bennett County | 10 |
30 | Sioux Valley | 10 |
32 | Groton Area | 9 |
32 | Webster Area | 9 |
34 | Garretson | 8 |
35 | Lemmon/McIntosh | 7 |
36 | Newell | 6 |
37 | Clark/Willow Lake | 5 |
37 | Harding County | 5 |
39 | Marion/Freeman | 4 |
39 | Potter County | 4 |
41 | Hanson | 3 |
41 | St. Thomas More | 3 |
41 | Sully Buttes | 3 |
44 | Chester Area | 0 |
44 | Faith | 0 |
44 | Sanborn Central | 0 |
44 | Sunshine Bible Academy | 0 |
ND Wrestling Results 11/26/24 Girls Bismarck High 51 Mandan 24 Fargo 40 Carrington 36 Fargo…
Brackets Younes Hospitality Open Amateur Brackets Younes Hospitality Open Elite Brackets U of Mary Elite…
Part 2: Breaking Down the Wrestling Season Essentials by Jon Gums - Dakota Grappler In…
Minot Early Bird Boys Brackets Junior Varsity - A Guaranteed Places 1st Place - Gabe…
Minot Girls Early Bird Brackets Girls - 100 Guaranteed Places 1st Place - Brooklyn Lafrenz…
This website uses cookies.