The 2021 SDHSAA State Wrestling Championships began Thursday in Rapid City with the Barnett Arena hosting the B’s and Ice Arena housing the A’s. Here are the complete results from Thursday.
Place | School | Score |
1 | Brandon Valley | 35 |
1 | Watertown | 35 |
3 | RC Stevens | 31 |
4 | Pierre | 28 |
5 | Mitchell | 25 |
6 | Harrisburg | 24 |
7 | Sturgis | 20.5 |
8 | Vermillion | 14.5 |
9 | Aberdeen Central | 13.5 |
10 | Dell Rapids | 13 |
11 | Brookings | 12 |
11 | Chamberlain | 12 |
11 | West Central | 12 |
14 | Huron | 11.5 |
14 | Tea Area | 11.5 |
16 | RC Central | 11 |
16 | Spearfish | 11 |
18 | Madison | 8.5 |
19 | O`Gorman | 7.5 |
20 | Milbank | 6 |
21 | Beresford/Alcester-Hudson | 5.5 |
22 | Cheyenne-Eagle Butte/Dupree | 4 |
22 | Dakota Valley | 4 |
22 | Lennox | 4 |
22 | SF Washington | 4 |
22 | Yankton | 4 |
27 | Douglas | 2 |
27 | Sf Lincoln | 2 |
27 | Sf Roosevelt | 2 |
30 | Belle Fourche | 0 |
Place | School | Score |
1 | Canton | 45.5 |
2 | Winner Area | 40.5 |
3 | Kimball/White Lake/Platte-Geddes | 30 |
3 | Philip Area | 30 |
5 | Redfield Area | 28 |
6 | Mt. Vernon/Plankinton/Corsica-Stickney | 17 |
7 | Howard | 15 |
8 | Burke/Gregory | 14.5 |
9 | Parker | 12 |
9 | Wess. Springs/Woon./Wos.-Wess. | 12 |
11 | McCook Central/Montrose | 11 |
12 | Bon Homme/Scotland/Avon | 10 |
12 | Elk Point-Jefferson | 10 |
14 | Wagner | 8.5 |
15 | Clark/Willow Lake | 8 |
15 | Hot Springs | 8 |
17 | Custer | 6 |
17 | Kingsbury Co | 6 |
17 | Miller/Highmore-Harrold | 6 |
20 | Webster Area | 5.5 |
21 | Groton Area | 4 |
21 | Harding Co | 4 |
21 | Ipswich/Leola/Bowdle | 4 |
21 | Lyman | 4 |
21 | Marion/Freeman | 4 |
21 | Newell | 4 |
21 | Sioux Valley | 4 |
21 | Sisseton | 4 |
21 | Viborg-Hurley | 4 |
30 | Lead-Deadwood | 3 |
31 | Faulkton Area | 2 |
31 | Lemmon/McIntosh | 2 |
31 | Parkston | 2 |
31 | Stanley County | 2 |
35 | Bennett County | 0 |
35 | Britton-Hecla | 0 |
35 | Deuel | 0 |
35 | Flandreau | 0 |
35 | Hamlin/Castlewood | 0 |
35 | Hill City | 0 |
35 | Mobridge-Pollock | 0 |
35 | Potter Co | 0 |
35 | St. Thomas More | 0 |
35 | Sully Buttes | 0 |
35 | Tiospa Zina | 0 |
35 | Warner/Northwestern | 0 |
47 | Tri-Valley | -1 |
Match Summary – Winner defeated Lyman 83-0 | WIN | LYM | |
---|---|---|---|
132 | Jack Peters (Winner) over Shilo Mowry (Lyman) Fall 3:09 | 6.0 | 0 |
138 | Aaron Gilchrist (Winner) over Unknown (Unattached) Forf | 6.0 | 0 |
145 | Kaden Keiser (Winner) over Tance Wagner (Lyman) TF 21-3 | 5.0 | 0 |
152 | Riley Orel (Winner) over Rory McManus (Lyman) Fall 2:24 | 6.0 | 0 |
160 | Jack Kruger (Winner) over Tristan Penny (Lyman) Fall 1:05 | 6.0 | 0 |
170 | Adam Bohnet (Winner) over Isaac McManigal (Lyman) Fall 0:32 | 6.0 | 0 |
182 | Sam Kruger (Winner) over Gunner Johnson (Lyman) Fall 2:52 | 6.0 | 0 |
195 | Stetson Shelbourn (Winner) over Ayden Brakke (Lyman) Fall 1:24 | 6.0 | 0 |
220 | Preston Norrid (Winner) over Louie Thiry (Lyman) Fall 1:05 | 6.0 | 0 |
285 | Achilles Willuweit (Winner) over Demery Hood (Lyman) Fall 1:54 | 6.0 | 0 |
106 | Maxton Brozik (Winner) over Braydon Oldenkamp (Lyman) Fall 1:41 | 6.0 | 0 |
113 | Konner Osborn (Winner) over Unknown (Unattached) Forf | 6.0 | 0 |
120 | Kaleb Osborn (Winner) over Easton Robbins (Lyman) Fall 0:26 | 6.0 | 0 |
126 | Jude Sargent (Winner) over Kellen Griffith (Lyman) Fall 0:53 | 6.0 | 0 |
Dual Meet Score | 83.0 | 0.0 |
Match Summary – Redfield Area defeated McCook Central/Montrose 39-28 | MCM | REDF | |
---|---|---|---|
132 | Jackson Remmers (McCook Central/Montrose) over Unknown (Unattached) Forf | 6.0 | 0 |
138 | Alexis Bryant (McCook Central/Montrose) over Unknown (Unattached) Forf | 6.0 | 0 |
145 | Bradyn Robbins (Redfield Area) over Carter Randall (McCook Central/Montrose) Dec 11-6 | 0 | 3.0 |
152 | Mason Fey (Redfield Area) over Will Rotert (McCook Central/Montrose) Fall 5:13 | 0 | 6.0 |
160 | Dylan Whitley (Redfield Area) over Logan Raap (McCook Central/Montrose) Fall 0:50 | 0 | 6.0 |
170 | Cullen McNeil (Redfield Area) over Kade Grocott (McCook Central/Montrose) Fall 0:56 | 0 | 6.0 |
182 | Mason Pulse (McCook Central/Montrose) over Unknown (Unattached) Forf | 6.0 | 0 |
195 | Jacobi Krouse (McCook Central/Montrose) over Sean Domke (Redfield Area) Maj 12-3 | 4.0 | 0 |
220 | Grady Fey (Redfield Area) over Austin Hoiten (McCook Central/Montrose) Fall 2:36 | 0 | 6.0 |
285 | Gavin Nichols (Redfield Area) over Elliott Chase (McCook Central/Montrose) Dec 6-1 | 0 | 3.0 |
106 | Brady Risetter (Redfield Area) over Trystan Traupel (McCook Central/Montrose) Dec 6-4 | 0 | 3.0 |
113 | Mason Whitley (Redfield Area) over Dakota Buck (McCook Central/Montrose) Dec 4-2 | 0 | 3.0 |
120 | Jacob Fehlman (Redfield Area) over Dylan McGregor (McCook Central/Montrose) Dec 7-2 | 0 | 3.0 |
126 | Weston Remmers (McCook Central/Montrose) over Unknown (Unattached) Forf | 6.0 | 0 |
Dual Meet Score | 28.0 | 39.0 |
Match Summary – Canton defeated Howard 46-27 | CANT | HOWA | |
---|---|---|---|
132 | Riley Genzlinger (Howard) over Unknown (Unattached) Forf | 0 | 6.0 |
138 | Braden Sehr (Canton) over Jack Neises (Howard) Fall 0:11 | 6.0 | 0 |
145 | Lane Miller (Howard) over Darin Swier (Canton) Fall 1:30 | 0 | 6.0 |
152 | John Callies (Howard) over Seth Peterson (Canton) Dec 7-2 | 0 | 3.0 |
160 | Jaden Dominisse (Canton) over Ty Beyer (Howard) Dec 3-2 | 3.0 | 0 |
170 | Tyler Frick (Canton) over Unknown (Unattached) Forf | 6.0 | 0 |
182 | Tanner Meyers (Canton) over Bradyn Beck (Howard) Fall 0:42 | 6.0 | 0 |
195 | Josh Merkle (Canton) over Gabriel Turpin (Howard) Fall 0:46 | 6.0 | 0 |
220 | Marshall Baldwin (Canton) over Kaden Hofer (Howard) Fall 0:38 | 6.0 | 0 |
285 | William Rentz (Howard) over Ben Lasley (Canton) Fall 3:02 | 0 | 6.0 |
106 | Tate Miller (Howard) over Zach Bartels (Canton) Fall 3:51 | 0 | 6.0 |
113 | Teague Granum (Canton) over Trent Feldhaus (Howard) Dec 6-0 | 3.0 | 0 |
120 | Ayson Rice (Canton) over Karsyn Feldhaus (Howard) Maj 15-4 | 4.0 | 0 |
126 | Kale Ask (Canton) over Karsten Hamilton (Howard) Fall 0:42 | 6.0 | 0 |
Dual Meet Score | 46.0 | 27.0 |
Match Summary – Kimball/WL-Platte-Geddes defeated Wess.S/Woon./Wol.-Wess. 39-34 | KWLP | WSWWW | |
---|---|---|---|
132 | Joey Hoverson (Wessington Springs/Woonsocket/Wolsey-Wessington) over Chase Varilek (Kimball/White Lake/Platte-Geddes) Maj 12-4 | 0 | 4.0 |
138 | Carter Lenz (Kimball/White Lake/Platte-Geddes) over Tyson Eddy (Wessington Springs/Woonsocket/Wolsey-Wessington) Maj 10-0 | 4.0 | 0 |
145 | Brayden Labore (Wessington Springs/Woonsocket/Wolsey-Wessington) over Joey Baas (Kimball/White Lake/Platte-Geddes) Fall 1:52 | 0 | 6.0 |
152 | Keegan Haider (Wessington Springs/Woonsocket/Wolsey-Wessington) over Unknown (Unattached) Forf | 0 | 6.0 |
160 | Jayden Kahler (Kimball/White Lake/Platte-Geddes) over Carter Giakowski (Wessington Springs/Woonsocket/Wolsey-Wessington) Fall 0:35 | 6.0 | 0 |
170 | Holden Havlik (Kimball/White Lake/Platte-Geddes) over Carter Grohs (Wessington Springs/Woonsocket/Wolsey-Wessington) Dec 8-2 | 3.0 | 0 |
182 | Spencer Hanson (Kimball/White Lake/Platte-Geddes) over Eric Klanchnik (Wessington Springs/Woonsocket/Wolsey-Wessington) Maj 14-4 | 4.0 | 0 |
195 | Levi Nightingale (Kimball/White Lake/Platte-Geddes) over Tyler Eddy (Wessington Springs/Woonsocket/Wolsey-Wessington) Fall 2:26 | 6.0 | 0 |
220 | Brock Stevens (Wessington Springs/Woonsocket/Wolsey-Wessington) over Jacob Novak (Kimball/White Lake/Platte-Geddes) Fall 1:39 | 0 | 6.0 |
285 | Quinton Christensen (Wessington Springs/Woonsocket/Wolsey-Wessington) over Unknown (Unattached) Forf | 0 | 6.0 |
106 | Kasen Konstanz (Kimball/White Lake/Platte-Geddes) over Unknown (Unattached) Forf | 6.0 | 0 |
113 | Kaydin Carter (Wessington Springs/Woonsocket/Wolsey-Wessington) over Unknown (Unattached) Forf | 0 | 6.0 |
120 | Kyler Konstanz (Kimball/White Lake/Platte-Geddes) over Cale Mohling (Wessington Springs/Woonsocket/Wolsey-Wessington) Maj 12-2 | 4.0 | 0 |
126 | Lucas Lenz (Kimball/White Lake/Platte-Geddes) over Troy Fastnacht (Wessington Springs/Woonsocket/Wolsey-Wessington) Fall 4:37 | 6.0 | 0 |
Dual Meet Score | 39.0 | 34.0 |
Match Summary – Brandon Valley defeated Tea Area 61-14 | BRVA | TEAR | |
---|---|---|---|
132 | Alex Mentzer (Brandon Valley) over Unknown (Unattached) Forf | 6.0 | 0 |
138 | Sam Werdel (Tea Area) over Teygan Harstad (Brandon Valley) Maj 9-0 | 0 | 4.0 |
145 | Jesse Johnson (Brandon Valley) over Jonah Hunter (Tea Area) Fall 4:54 | 6.0 | 0 |
152 | Cayden Langenhorst (Brandon Valley) over Carson Lohr (Tea Area) Fall 5:12 | 6.0 | 0 |
160 | Isaac Klinkhammer (Brandon Valley) over Nathan Babb (Tea Area) Fall 0:44 | 6.0 | 0 |
170 | Sabren Bortnem (Brandon Valley) over Matthew Halbur (Tea Area) Fall 0:59 | 6.0 | 0 |
182 | Dominic Tucker (Brandon Valley) over T.J. Krietlow (Tea Area) Fall 1:36 | 6.0 | 0 |
195 | Luke Wickersham (Brandon Valley) over Preston Eimers (Tea Area) Fall 1:55 | 6.0 | 0 |
220 | Owen Warren (Brandon Valley) over Griffen Schnider (Tea Area) Maj 15-6 | 4.0 | 0 |
285 | Navarro Schunke (Brandon Valley) over Cayden Reiniger (Tea Area) Fall 0:10 | 6.0 | 0 |
106 | Hayden McGuire (Brandon Valley) over Jackson Tschetter (Tea Area) Dec 9-4 | 3.0 | 0 |
113 | Quincy Hulverson (Tea Area) over Jacob Wolfe (Brandon Valley) Maj 12-1 | 0 | 4.0 |
120 | Jordon Oehme (Brandon Valley) over Austin Eimers (Tea Area) Fall 1:48 | 6.0 | 0 |
126 | Hunter Wilson (Tea Area) over Sawyer Linn (Brandon Valley) Fall 0:30 | 0 | 6.0 |
Dual Meet Score | 61.0 | 14.0 |
Match Summary Pierre TF Riggs defeated Mitchell 38-19 | MITC | PTFR | |
---|---|---|---|
132 | Kahlor Hindman (Pierre T.F. Riggs) over Brock Sparks (Mitchell) Dec 5-3 | 0 | 3.0 |
138 | Hayden Shaffer (Pierre T.F. Riggs) over Riley McGinnis (Mitchell) Fall 1:18 | 0 | 6.0 |
145 | Trey Lewis (Pierre T.F. Riggs) over Conner Thelen (Mitchell) Maj 12-2 | 0 | 4.0 |
152 | Tyson Johnson (Pierre T.F. Riggs) over Tyson Degen (Mitchell) Dec 4-2 | 0 | 3.0 |
160 | Deegan Houska (Pierre T.F. Riggs) over Tucker Vilhauer (Mitchell) Dec 4-3 | 0 | 3.0 |
170 | Jayden Wiebe (Pierre T.F. Riggs) over Tate Elwein (Mitchell) Dec 8-7 | 0 | 3.0 |
182 | Joe VanOverschelde (Mitchell) over Gavin Stotts (Pierre T.F. Riggs) Maj 13-3 | 4.0 | 0 |
195 | Jacob Larson (Pierre T.F. Riggs) over Blake Fredericks (Mitchell) Dec 3-1 | 0 | 3.0 |
220 | Regan Bollweg (Pierre T.F. Riggs) over Wyatt Winter (Mitchell) Dec 6-1 | 0 | 3.0 |
285 | Beau Foote (Mitchell) over Preston Taylor (Pierre T.F. Riggs) Dec 7-0 | 3.0 | 0 |
106 | Lincoln Schoenhard (Pierre T.F. Riggs) over Spencer Eldeen (Mitchell) Maj 9-0 | 0 | 4.0 |
113 | Noah Williams (Pierre T.F. Riggs) over Kaileb Hubbard (Mitchell) Fall 1:43 | 0 | 6.0 |
120 | Brandon Sparks (Mitchell) over Unknown (Unattached) Forf | 6.0 | 0 |
126 | Jagger Tyler (Mitchell) over Unknown (Unattached) Forf | 6.0 | 0 |
Dual Meet Score | 19.0 | 38.0 |
Match Summary – Rapid City Stevens defeated Chamberlain 51-20 | RCS | CHAM | |
---|---|---|---|
132 | Jacob McCormick (Rapid City Stevens) over Bryce Reuer (Chamberlain) Maj 9-1 | 4.0 | 0 |
138 | Corter Doney (Rapid City Stevens) over Thomas Powell (Chamberlain) Maj 9-1 | 4.0 | 0 |
145 | Gabe Skustad (Chamberlain) over Caleb Allen (Rapid City Stevens) Maj 15-5 | 0 | 4.0 |
152 | Riley Benson (Rapid City Stevens) over Trey Neilan (Chamberlain) Fall 2:31 | 6.0 | 0 |
160 | Tyler Voorhees (Rapid City Stevens) over Garret Ristau (Chamberlain) Fall 4:45 | 6.0 | 0 |
170 | Tanner VanScoy (Rapid City Stevens) over Swade Reis (Chamberlain) Fall 1:27 | 6.0 | 0 |
182 | Jayden Alexander (Rapid City Stevens) over Wyatt Powers (Chamberlain) Dec 6-0 | 3.0 | 0 |
195 | Noah Hutmacher (Chamberlain) over Kadin Nelson (Rapid City Stevens) Fall 1:18 | 0 | 6.0 |
220 | Eli Huot (Rapid City Stevens) over River Burkard (Chamberlain) Fall 3:04 | 6.0 | 0 |
285 | Jackson Soulek (Chamberlain) over Colton Lauen (Rapid City Stevens) Fall 1:29 | 0 | 6.0 |
106 | Evan Eckholm (Rapid City Stevens) over Wiley Elwood (Chamberlain) Fall 3:11 | 6.0 | 0 |
113 | Jack Schoenhard (Rapid City Stevens) over Devyn Anderson (Chamberlain) Maj 17-3 | 4.0 | 0 |
120 | Logan Graf (Rapid City Stevens) over Chase Hopkins (Chamberlain) Fall 0:47 | 6.0 | 0 |
126 | Dominic Santiago (Chamberlain) over Mason Zent (Rapid City Stevens) Maj 13-2 | 0 | 4.0 |
Dual Meet Score | 51.0 | 20.0 |
Match Summary Winner defeated Redfield Area 60-12 | WINN | REDF | |
---|---|---|---|
138 | Aaron Gilchrist (Winner) over Unknown (Unattached) Forf | 6.0 | 0 |
145 | Kaden Keiser (Winner) over Bradyn Robbins (Redfield Area) Dec 8-3 | 3.0 | 0 |
152 | Mason Fey (Redfield Area) over Riley Orel (Winner) SV-1 6-4 | 0 | 3.0 |
160 | Dylan Whitley (Redfield Area) over Jack Kruger (Winner) Dec 5-3 | 0 | 3.0 |
170 | Sam Kruger (Winner) over Cullen McNeil (Redfield Area) Fall 0:42 | 6.0 | 0 |
182 | Corbin Schwartz (Redfield Area) over Adam Bohnet (Winner) Fall 1:26 | 0 | 6.0 |
195 | Charley Pravecek (Winner) over Troy Thompson (Redfield Area) Fall 3:31 | 6.0 | 0 |
220 | Preston Norrid (Winner) over Seth Siebrecht (Redfield Area) Fall 2:38 | 6.0 | 0 |
285 | Achilles Willuweit (Winner) over Colin Frericks (Redfield Area) Fall 1:48 | 6.0 | 0 |
106 | Maxton Brozik (Winner) over Unknown (Unattached) Forf | 6.0 | 0 |
113 | Karson Keiser (Winner) over Evan Jaton (Redfield Area) Fall 0:55 | 6.0 | 0 |
120 | Kaleb Osborn (Winner) over Unknown (Unattached) Forf | 6.0 | 0 |
126 | Jude Sargent (Winner) over Keaton Rohlfs (Redfield Area) Dec 6-4 | 3.0 | 0 |
132 | Jack Peters (Winner) over Unknown (Unattached) Forf | 6.0 | 0 |
Dual Meet Score | 60.0 | 12.0 |
Match Summary – Canton defeated Kimball/White Lake/Platte-Geddes 45-21 | CANT | KWLP | |
---|---|---|---|
138 | Braden Sehr (Canton) over Unknown (Unattached) Forf | 6.0 | 0 |
145 | Ashton Keller (Canton) over Carter Lenz (Kimball/White Lake/Platte-Geddes) Dec 3-0 | 3.0 | 0 |
152 | Seth Peterson (Canton) over Joey Baas (Kimball/White Lake/Platte-Geddes) Fall 1:12 | 6.0 | 0 |
160 | Jaden Dominisse (Canton) over Jayden Kahler (Kimball/White Lake/Platte-Geddes) Fall 5:24 | 6.0 | 0 |
170 | Luke Richardson (Canton) over Holden Havlik (Kimball/White Lake/Platte-Geddes) Dec 5-2 | 3.0 | 0 |
182 | Spencer Hanson (Kimball/White Lake/Platte-Geddes) over Tanner Meyers (Canton) Dec 9-4 | 0 | 3.0 |
195 | Levi Nightingale (Kimball/White Lake/Platte-Geddes) over Josh Merkle (Canton) Dec 4-1 | 0 | 3.0 |
220 | Marshall Baldwin (Canton) over Jacob Novak (Kimball/White Lake/Platte-Geddes) Fall 1:23 | 6.0 | 0 |
285 | Zach Richardson (Canton) over Kameron Styles (Kimball/White Lake/Platte-Geddes) Dec 8-2 | 3.0 | 0 |
106 | Kasen Konstanz (Kimball/White Lake/Platte-Geddes) over Zach Bartels (Canton) Fall 2:37 | 0 | 6.0 |
113 | Iden Myers (Kimball/White Lake/Platte-Geddes) over Teague Granum (Canton) SV-1 7-3 | 0 | 3.0 |
120 | Ayson Rice (Canton) over Unknown (Unattached) Forf | 6.0 | 0 |
126 | Kale Ask (Canton) over Lucas Lenz (Kimball/White Lake/Platte-Geddes) Fall 5:17 | 6.0 | 0 |
132 | Chase Varilek (Kimball/White Lake/Platte-Geddes) over Unknown (Unattached) Forf | 0 | 6.0 |
Dual Meet Score | 45.0 | 21.0 |
Match Summary Rapid City Stevens defeated Harrisburg 45-18 | RCS | HARR | |
---|---|---|---|
138 | Logan O`Connor (Harrisburg) over Corter Doney (Rapid City Stevens) Dec 3-1 | 0 | 3.0 |
145 | Bryan Roselles (Rapid City Stevens) over Soren Aadland (Harrisburg) Dec 3-0 | 3.0 | 0 |
152 | Riley Benson (Rapid City Stevens) over Nathan Horrocks (Harrisburg) Fall 1:40 | 6.0 | 0 |
160 | Tyler Voorhees (Rapid City Stevens) over Jace Jones (Harrisburg) Dec 7-4 | 3.0 | 0 |
170 | Ryan Hirschkorn (Harrisburg) over Tanner VanScoy (Rapid City Stevens) Fall 1:38 | 0 | 6.0 |
182 | Jayden Alexander (Rapid City Stevens) over Ethan Zimmer (Harrisburg) Inj 3:39 | 6.0 | 0 |
195 | Ryan Brink (Rapid City Stevens) over Carter Tuntland (Harrisburg) Fall 4:52 | 6.0 | 0 |
220 | Ayden Viox (Harrisburg) over Eli Huot (Rapid City Stevens) Dec 3-0 | 0 | 3.0 |
285 | Colton Lauen (Rapid City Stevens) over Josh Larsen (Harrisburg) Dec 5-1 | 3.0 | 0 |
106 | Evan Eckholm (Rapid City Stevens) over Tyler Wurth (Harrisburg) Dec 7-1 | 3.0 | 0 |
113 | Jack Schoenhard (Rapid City Stevens) over Dylan O`Connor (Harrisburg) Fall 1:29 | 6.0 | 0 |
120 | Logan Graf (Rapid City Stevens) over Jayce Dornbusch (Harrisburg) Fall 1:54 | 6.0 | 0 |
126 | Caleb Richter (Rapid City Stevens) over Korbyn Ockenga (Harrisburg) Dec 2-1 | 3.0 | 0 |
132 | Peyton Tryon (Harrisburg) over Unknown (Unattached) Forf | 0 | 6.0 |
Dual Meet Score | 45.0 | 18.0 |
Match Summary Pierre defeated Brandon in a 34-34 tie (BV unsportsmanlike conduct) | BRVA | PTFR | |
---|---|---|---|
138 | Hayden Shaffer (Pierre T.F. Riggs) over Teygan Harstad (Brandon Valley) Maj 11-2 | 0 | 4.0 |
145 | Tyson Johnson (Pierre T.F. Riggs) over Cayden Langenhorst (Brandon Valley) Fall 5:17 | 0 | 6.0 |
152 | Deegan Houska (Pierre T.F. Riggs) over Noah Bailous (Brandon Valley) Fall 3:11 | 0 | 6.0 |
160 | Isaac Klinkhammer (Brandon Valley) over Jayden Wiebe (Pierre T.F. Riggs) Maj 8-0 | 4.0 | 0 |
170 | Lucas Slack (Brandon Valley) over Lucas Chamberlin (Pierre T.F. Riggs) Fall 5:44 | 6.0 | 0 |
182 | Dominic Tucker (Brandon Valley) over Gavin Stotts (Pierre T.F. Riggs) Dec 13-6 | 3.0 | 0 |
195 | Jacob Larson (Pierre T.F. Riggs) over Luke Wickersham (Brandon Valley) Fall 4:49 | 0 | 6.0 |
220 | Regan Bollweg (Pierre T.F. Riggs) over Owen Warren (Brandon Valley) TB-1 5-1 | 0 | 3.0 |
285 | Navarro Schunke (Brandon Valley) over Preston Taylor (Pierre T.F. Riggs) Fall 2:36 | 6.0 | 0 |
106 | Lincoln Schoenhard (Pierre T.F. Riggs) over Hayden McGuire (Brandon Valley) Dec 9-6 | 0 | 3.0 |
113 | Noah Williams (Pierre T.F. Riggs) over Jacob Wolfe (Brandon Valley) Fall 3:30 | 0 | 6.0 |
120 | Jordon Oehme (Brandon Valley) over Nate Williams (Pierre T.F. Riggs) Fall 2:31 | 6.0 | 0 |
126 | Trason Oehme (Brandon Valley) over Blake Judson (Pierre T.F. Riggs) Dec 5-1 | 3.0 | 0 |
132 | Alex Mentzer (Brandon Valley) over Kahlor Hindman (Pierre T.F. Riggs) Fall 0:39 | 6.0 | 0 |
Dual Meet Score | 34.0 | 34.0 |
Building a Champion part 1 Part 1: Building a Champion - The Wrestling Season by…
$27.50 @dakotagrappler Venmo or use the picture to pay by credit card and paypal here…
2024 Waldorf University Open Photo from Shannon Larson Dickinson State has 3: placers Jenna Gerhardt…
Bison Open 2024 Click on the link above to see the brackets! North Dakota State's…
Here are the brackets. DWU Open 2024 Open - 125 Guaranteed Places 1st Place…
The first T-shirt order should be here within the next few days...
This website uses cookies.