Team Scores
1 | Canton | 163.5 |
2 | Winner Area | 126.5 |
3 | Philip Area | 126 |
4 | Custer | 119 |
5 | McCook Central/Montrose | 112.5 |
6 | Kimball/White Lake/Platte-Geddes | 97 |
7 | Redfield | 75 |
8 | Miller/Highmore-Harrold | 73 |
9 | Wagner | 58.5 |
10 | Parker | 54.5 |
11 | Burke/Gregory | 44 |
12 | Parkston | 42 |
13 | Elk Point-Jefferson | 41.5 |
14 | Tri-Valley | 41 |
15 | Bon Homme/Avon | 40.5 |
16 | Howard | 39.5 |
17 | Wessington Springs/Woonsocket/Wolsey-Wessington | 37.5 |
18 | Mobridge-Pollock | 35 |
19 | Kingsbury County | 34 |
20 | Warner/Northwestern | 31 |
21 | Lyman | 25 |
22 | Hot Springs | 24 |
23 | Mount Vernon/Plankinton/Corsica-Stickney | 23 |
24 | Stanley County | 21.5 |
25 | Groton Area | 20 |
25 | Webster Area | 20 |
27 | Faulkton Area | 19 |
27 | Lead-Deadwood | 19 |
29 | Garretson | 18 |
30 | Deuel/Deubrook Area | 17 |
30 | Lemmon/McIntosh | 17 |
32 | Clark/Willow Lake | 15 |
32 | Ipswich/Bowdle | 15 |
Minot Early Bird Boys Brackets Junior Varsity - A Guaranteed Places 1st Place - Gabe…
Minot Girls Early Bird Brackets Girls - 100 Guaranteed Places 1st Place - Brooklyn Lafrenz…
Building a Champion part 1 Part 1: Building a Champion - The Wrestling Season by…
$27.50 @dakotagrappler Venmo or use the picture to pay by credit card and paypal here…
2024 Waldorf University Open Photo from Shannon Larson Dickinson State has 3: placers Jenna Gerhardt…
Bison Open 2024 Click on the link above to see the brackets! North Dakota State's…
This website uses cookies.