Boys Team Scores
1 | New Prague | 193.5 |
2 | Stillwater | 146.0 |
3 | Jackson County Central | 135.5 |
4 | Waconia | 115.0 |
5 | Bemidji | 113.5 |
6 | Mounds View | 113.0 |
7 | Albert Lea Area | 106.0 |
8 | Forest Lake | 89.5 |
9 | Bismarck | 83.0 |
10 | Bismarck Legacy | 82.0 |
11 | Mora | 81.5 |
12 | West Fargo | 78.0 |
13 | West Central Area-Ashby-Brandon-Evansville | 75.0 |
14 | Crookston | 73.5 |
15 | Tri-City United | 68.0 |
16 | Valley City | 62.5 |
17 | Big Lake | 62.0 |
18 | Northfield | 60.0 |
19 | St. Francis | 57.0 |
20 | Woodbury | 55.0 |
21 | Bismarck Century | 54.5 |
22 | Medford | 49.5 |
23 | Rapid City Stevens | 48.0 |
24 | Staples Motley | 47.0 |
24 | West Fargo Sheyenne | 47.0 |
26 | Bishop Ryan | 44.0 |
27 | Minot | 43.0 |
28 | Howard Lake-Waverly-Winsted | 42.5 |
29 | Dilworth-Glyndon-Felton | 40.0 |
30 | Perham | 39.0 |
31 | Byron | 37.5 |
32 | Fargo Davies | 35.0 |
33 | Jamestown | 34.0 |
34 | Aitkin | 33.0 |
35 | Ellendale-Edgeley-Kulm | 31.5 |
36 | Lisbon | 30.0 |
37 | Canby | 27.0 |
37 | Lake Crystal Wellcome Memorial Area | 27.0 |
39 | United North Central Warriors | 25.0 |
40 | Dassel-Cokato-Litchfield | 22.0 |
40 | Moorhead | 22.0 |
40 | Pelican Rapids | 22.0 |
40 | Rock Ridge | 22.0 |
44 | Minnetonka | 21.5 |
45 | Delano | 19.0 |
45 | Grand Rapids | 19.0 |
47 | Walker-Hack-Akeley-Nevis | 13.5 |
48 | Pine Island | 13.0 |
49 | Bismarck St Mary`s | 12.0 |
50 | Fargo North | 10.0 |
51 | Carrington | 7.0 |
51 | Ottertail Central Bulldogs | 7.0 |
53 | Watford City | 6.0 |
54 | Oakes | 5.0 |
55 | Mahnomen-Waubun | 4.0 |
55 | Mandan | 4.0 |
55 | Velva | 4.0 |
58 | Turtle Mountain | 3.0 |
Rumble JV Team Scores
Team Scores | ||
---|---|---|
1 | Waconia | 239.0 |
2 | Bemidji | 237.5 |
3 | West Fargo Sheyenne | 230.5 |
4 | United North Central Warriors | 183.0 |
5 | Mounds View | 168.0 |
6 | Minot | 164.5 |
7 | Rapid City Stevens | 164.0 |
8 | Staples Motley | 153.5 |
9 | Moorhead | 146.0 |
10 | Woodbury | 144.5 |
11 | Bismarck Legacy | 132.5 |
12 | Dilworth-Glyndon-Felton | 131.5 |
13 | Bismarck | 131.0 |
14 | Perham | 129.0 |
15 | Albert Lea Area | 127.0 |
15 | Delano | 127.0 |
17 | Turtle Mountain | 125.0 |
18 | Jackson County Central | 123.0 |
19 | Mandan | 121.0 |
20 | Byron | 118.5 |
21 | Big Lake | 117.5 |
22 | Pine Island | 116.0 |
23 | Bismarck Century | 115.0 |
23 | Stillwater | 115.0 |
25 | Howard Lake-Waverly-Winsted | 114.0 |
26 | West Fargo | 107.0 |
27 | Tri-City United | 105.0 |
28 | Dassel-Cokato-Litchfield | 103.0 |
29 | Canby | 95.0 |
30 | Badger-GB-MR | 86.0 |
30 | Fargo Davies | 86.0 |
32 | Mahnomen-Waubun | 85.0 |
32 | Ottertail Central Bulldogs | 85.0 |
34 | Oakes | 82.5 |
35 | Bismarck St Mary`s | 79.5 |
36 | Fargo North | 75.0 |
37 | New Prague | 74.0 |
38 | Forest Lake | 73.5 |
39 | Carrington | 70.0 |
40 | Northfield | 67.0 |
41 | Aitkin | 66.0 |
42 | Rugby | 62.0 |
43 | Ellendale-Edgeley-Kulm | 60.5 |
44 | Grand Rapids | 58.0 |
45 | Mora | 55.0 |
46 | West Central Area-Ashby-Brandon-Evansville | 54.0 |
47 | Pelican Rapids | 53.5 |
48 | St. Francis | 53.0 |
49 | Medford | 52.5 |
50 | Bishop Ryan | 49.0 |
51 | Crookston | 46.0 |
52 | Jamestown | 45.0 |
53 | Watford City | 42.0 |
54 | Walker-Hack-Akeley-Nevis | 35.0 |
55 | Valley City | 33.0 |
56 | Alexander | 30.0 |
57 | Minnetonka | 28.5 |
58 | Fargo South | 27.0 |
59 | Lake Crystal Wellcome Memorial Area | 24.0 |
60 | Velva | 22.0 |
61 | Rock Ridge | 14.0 |
62 | Northern Cass | 4.0 |
Rumble Girls
Team Scores
1 | Bismarck | 206.0 |
2 | Minot | 162.0 |
3 | Bismarck Legacy | 149.0 |
4 | Central Cass | 135.0 |
5 | Bemidji | 127.0 |
6 | West Fargo Sheyenne | 109.5 |
7 | Jamestown | 103.0 |
8 | Lisbon | 97.0 |
9 | Mandan | 90.0 |
10 | Fargo | 87.0 |
11 | Bismarck Century | 85.0 |
12 | Mora | 82.0 |
12 | Rapid City Stevens | 82.0 |
14 | Carrington | 74.0 |
15 | Des-Lacs Burlington | 73.0 |
16 | Stillwater | 71.0 |
17 | Pine Island | 56.0 |
18 | Turtle Mountain Community High School | 55.0 |
19 | Ellendale/Edgeley/Kulm | 47.0 |
19 | Valley City | 47.0 |
21 | Forest Lake | 45.0 |
22 | Moorhead | 43.0 |
23 | Grand Forks Knightriders | 37.0 |
24 | Byron | 35.0 |
25 | Badger-GB-MR | 34.0 |
26 | Velva | 30.0 |
26 | White Shield | 30.0 |
28 | Beulah-Hazen | 28.0 |
28 | Northern Cass | 28.0 |
30 | Aitkin | 27.5 |
30 | Walker-Hack-Akeley-Nevis | 27.5 |
32 | Albert Lea Area | 25.0 |
33 | LaMoure LM | 24.0 |
34 | Mounds View | 23.0 |
35 | Tri-City United | 22.0 |
36 | Rugby | 19.0 |
37 | West Central Area-Ashby-Brandon-Evansville | 17.0 |
38 | New Prague | 15.0 |
38 | Northfield | 15.0 |
40 | Minnetonka | 10.0 |
41 | Ottertail Central Bulldogs | 4.0 |
42 | Dassel-Cokato-Litchfield | 3.0 |
42 | St. Peter | 3.0 |
42 | Woodbury | 3.0 |
45 | Alexander | 0.0 |
45 | Crookston | 0.0 |
45 | Dickinson | 0.0 |
45 | Jackson County Central | 0.0 |
45 | Mahnomen-Waubun | 0.0 |
45 | Rock Ridge | 0.0 |
45 | United North Central Warriors | 0.0 |
45 | West Fargo | 0.0 |
Building a Champion part 1 Part 1: Building a Champion - The Wrestling Season by…
$27.50 @dakotagrappler Venmo or use the picture to pay by credit card and paypal here…
2024 Waldorf University Open Photo from Shannon Larson Dickinson State has 3: placers Jenna Gerhardt…
Bison Open 2024 Click on the link above to see the brackets! North Dakota State's…
Here are the brackets. DWU Open 2024 Open - 125 Guaranteed Places 1st Place…
The first T-shirt order should be here within the next few days...
This website uses cookies.