Photo: Iowa’s Jaydin Eierman (left, wrestling Nebraska’s Chad Red in January) and Penn State’s Nick Lee (right) are the top two-ranked wrestlers at 141 pounds in WIN’s March 1 rankings. They could also meet in this weekend’s Big Ten Championships in State College, Pa.
NEWTON, Iowa — The final two 2021 NCAA-qualifying tournaments — the Big Ten and the Big 12 Championships — will be held this weekend and will feature many of the highest-ranked teams and individuals who appear in WIN Magazine’s March 1 national rankings.
The Big Ten tournament, which will be held in State College, Pa., Saturday and Sunday, features WIN’s top-3 ranked teams — Iowa, Penn State and Nebraska — and 73 ranked wrestlers, including 32 competitors who rank in the Top 8 of their weight class.
Among those are 14 of the top-2 rated wrestlers, including four of Iowa’s 10 ranked wrestlers — Spencer Lee (125), Jaydin Eierman (133), Alex Marinelli (165) and Michael Kemerer (174) — who are top-ranked and helping lead Iowa, which has 144 points in this week’s Tournament Power Index.
WIN’s TPI predicts approximately how many NCAA points a team will score in St. Louis, excluding bonus points, based on numbers associated with individual placements/rankings at this point in the season prior to seeds coming out: 20 for 1st, 16 for 2nd, 13.5 for 3rd, 12.5 for 4th, 10 for 5th, 9 for 6th, 6.5 for 7th and 5.5 for 8th. Wrestlers ranked 9-12 earn two points each, followed by 1.5 points for wrestlers ranked 13-16 and 1 point for those ranked 17-20.
Penn State features nine ranked wrestlers, including sophomore Aaron Brooks, who has taken over the top spot at 184 pounds as the Nittany Lions are ranked second with 81.5 TPI points.
Nebraska also features a No. 1-ranked wrestler — Eric Schultz (197) — among the seven rated Cornhuskers who earned 65.5 points. Meanwhile, both Northwestern — with Ryan Deakin (157) — and Minnesota — with Gable Steveson (Hwt) — also feature a top-ranked wrestler.
Oklahoma State, which ranks fourth with 60 TPI points, is looking to win a ninth consecutive Big 12 championship, which will be held Saturday and Sunday in Tulsa, Okla. The Cowboys feature eight ranked wrestlers, including sophomore Daton Fix, who is No. 1 at 133 pounds. Another Big 12 team that is looking to challenge OSU is Iowa State, which is ranked 9th nationally with seven ranked wrestlers and 41 points.
These rankings come out after four conference tournaments were held last weekend: No. 5 NC State topped No. 7 Virginia Tech for the ACC title, No. 6 Arizona State won the Pac-12 championship, No. 11 Missouri won a tenth-straight Mid-American Conference tournament and Appalachian State won the SoCon championship.
WIN Magazine’s March 1, 2021 Tournament Power Index
Rk | School | Total Rank | Top 8 Rank | TPI Pts |
1. | Iowa | 10 | 9 | 144 |
2. | Penn State | 9 | 5 | 81.5 |
3. | Nebraska | 7 | 4 | 65.5 |
4. | Oklahoma State | 8 | 4 | 60 |
5. | NC State | 7 | 5 | 56.5 |
6. | Arizona State | 7 | 5 | 55.5 |
7. | Virginia Tech | 6 | 4 | 46.5 |
8. | Michigan | 6 | 3 | 46 |
9. | Iowa State | 7 | 4 | 41 |
10. | Minnesota | 7 | 2 | 37 |
11t. | Missouri | 9 | 3 | 36 |
11t. | Ohio State | 6 | 3 | 36 |
13. | Central Michigan | 3 | 2 | 30 |
14. | Pitt | 4 | 3 | 28.5 |
15t. | North Carolina | 6 | 1 | 27 |
15t. | Northwestern | 5 | 1 | 27 |
15t. | Rutgers | 3 | 2 | 27 |
18. | Northern Iowa | 5 | 3 | 24.5 |
19. | South Dakota State | 5 | 1 | 19 |
20. | Oklahoma | 5 | 2 | 18 |
21. | Illinois | 7 | 1 | 17 |
22. | Wyoming | 5 | 2 | 16.5 |
23. | Stanford | 3 | 1 | 15.5 |
24. | Rider | 2 | 1 | 14.5 |
25. | Binghamton | 1 | 1 | 12.5 |
26t. | Northern Colorado | 2 | 1 | 11.5 |
26t. | Purdue | 4 | 1 | 11.5 |
28. | Wisconsin | 2 | 1 | 11 |
29. | Utah Valley | 2 | 1 | 10.5 |
30t. | Navy | 3 | 1 | 8.5 |
30t. | Virginia | 6 | 0 | 8.5 |
32t. | Northern Illinois | 2 | 1 | 7.5 |
32t. | West Virginia | 3 | 1 | 7.5 |
34. | Bucknell | 1 | 1 | 6.5 |
35. | Lehigh | 4 | 0 | 6 |
36t. | Indiana | 3 | 0 | 5 |
36. | Michigan State | 3 | 0 | 5 |
38. | Oregon State | 3 | 0 | 4.5 |
39. | Appalachian State | 3 | 0 | 4 |
40. | Army West Point | 3 | 0 | 3 |
41t. | Cal Poly | 1 | 0 | 2 |
41t. | Campbell | 2 | 0 | 2 |
41t. | Fresno State | 1 | 0 | 2 |
44t. | Clarion | 1 | 0 | 1.5 |
44t. | Drexel | 1 | 0 | 1.5 |
44t. | Kent State | 1 | 0 | 1.5 |
44t. | North Dakota State | 1 | 0 | 1.5 |
48t. | Air Force | 1 | 0 | 1 |
48t. | American U. | 1 | 0 | 1 |
48t. | CSU Bakersfield | 1 | 0 | 1 |
48t. | Ohio | 1 | 0 | 1 |
48t. | SIU-Edwardsville | 1 | 0 | 1 |
WIN Magazine’s March 1, 2021 Individual Rankings
125 pounds
Wt | Name | School | Year | Previous |
1. | Spencer Lee | Iowa | Senior | 1st |
2. | Drew Hildebrandt | Central Michigan | Senior | 2nd |
3. | Brandon Courtney | Arizona State | Junior | 3rd |
4. | Liam Cronin | Nebraska | Senior | 4th |
5. | Sam Latona | Virginia Tech | RS Freshman | 5th |
6. | Jakob Camacho | NC State | Sophomore | 6th |
7. | Brody Teske | Northern Iowa | RS Freshman | 7th |
8. | Malik Heinselman | Ohio State | Junior | 8th |
9. | Patrick McKee | Minnesota | Sophomore | 9th |
10. | Rayvon Foley | Michigan State | Junior | 10th |
11. | Michael DeAugustino | Northwestern | Sophomore | 11th |
12. | Jaret Lane | Lehigh | Junior | 14th |
13. | Justin Cardani | Illinois | Sophomore | 12th |
14. | Devin Schroder | Purdue | Senior | 13th |
15. | Brock Hudkins | Indiana | Senior | 15th |
16. | Taylor Lamont | Utah Valley | Junior | 16th |
17. | Logan Treaster | Navy | Senior | NR |
18. | Trevor Mastrogiovanni | Oklahoma State | Freshman | 19th |
19. | Cody Russell | Appalachian State | Senior | 20th |
20. | Cage Curry | American U. | Senior | 18th |
133 pounds
Wt | Name | School | Year | Previous |
1. | Daton Fix | Oklahoma State | Sophomore | 1st |
2. | Roman Bravo-Young | Penn State | Junior | 2nd |
3. | Austin DeSanto | Iowa | Senior | 3rd |
4. | Sammy Alvarez | Rutgers | Sophomore | 6th |
5. | Korbin Myers | Virginia Tech | Senior | 7th |
6. | Mickey Phillippi | Pittsburgh | Junior | 4th |
7. | Matt Schmitt | Missouri | Grad. | 8th |
8. | Michael McGee | Arizona State | Junior | 5th |
9. | Zach Price | South Dakota State | Sophomore | 9th |
10. | Chris Cannon | Northwestern | Freshman | 10th |
11. | Lucas Byrd | Illinois | RS Freshman | 12th |
12. | Zach Redding | Iowa State | Freshman | 13th |
13. | Kyle Biscoglia | Northern Iowa | Sophomore | 14th |
14. | Louie Hayes | Virginia | Senior | 15th |
15. | Mosha Schwartz | Northern Colorado | Sophomore | 16th |
16. | Devan Turner | Oregon State | Senior | NR |
17. | Mario Guillen | Ohio | Senior | 19th |
18. | Malyke Hines | Lehigh | RS Freshman | NR |
19. | Ryan Sullivan | West Virginia | RS Freshman | 20th |
20. | Chance Rich | CSU Bakersfield | Sophomore | NR |
141 pounds
Wt. | Name | School | Year | Previous |
1. | Jaydin Eierman | Iowa | Senior | 1st |
2. | Nick Lee | Penn State | Senior | 2nd |
3. | Sebastian Rivera | Rutgers | Grad. | 3rd |
4. | Chad Red Jr. | Nebraska | Senior | 4th |
5. | Ian Parker | Iowa State | Senior | 6th |
6. | Dom Demas | Oklahoma | Junior | 7th |
7. | Tariq Wilson | NC State | Senior | 8th |
8. | Allen Hart | Missouri | Junior | 5th |
9. | Zachary Sherman | North Carolina | Junior | 9th |
10. | Dylan Duncan | Illinois | Senior | 10th |
11. | Cody Trybus | Navy | Senior | 11th |
12. | D.J. Loren | Fresno State | Senior | 12th |
13. | Grant Willits | Oregon State | Junior | 13th |
14. | Cole Matthews | Pittsburgh | Sophomore | 15th |
15. | Brian Courtney | Virginia | Junior | 14th |
16. | Dresden Simon | Central Michigan | Senior | 16th |
17. | Clay Carlson | South Dakota State | Sophomore | 20th |
18. | Saul Ervin | SIU-Edwardsville | Sophomore | NR |
19. | Lenny Petersen | Air Force | Senior | NR |
20. | Marcos Polanco | Minnesota | RS Freshmen | NR |
149 pounds
Wt. | Name | School | Year | Previous |
1. | Austin O`Connor | North Carolina | Junior | 1st |
2. | Sammy Sasso | Ohio State | Sophomore | 2nd |
3. | Brock Mauller | Missouri | Junior | 3rd |
4. | Boo Lewallen | Oklahoma State | Senior | 4th |
5. | Andrew Alirez | Northern Colorado | Sophomore | 5th |
6. | Max Murin | Iowa | Junior | 6th |
7. | Jarrett Degen | Iowa State | Senior | 7th |
8. | Mike Carr | Illinois | Junior | 8th |
9. | Bryce Andonian | Virginia Tech | Sophomore | 9th |
10. | Jonathan Millner | Appalachian State | Junior | 10th |
11. | Griffin Parriott | Purdue | Senior | 11th |
12. | Kanen Storr | Michigan | Senior | 12th |
13. | Graham Rooks | Indiana | Sophomore | 13th |
14. | Jaden Abas | Stanford | RS Freshman | 14th |
15. | Beau Bartlett | Penn State | Freshman | 15th |
16. | Michael Blockhus | Minnesota | Sophomore | 16th |
17. | Yahya Thomas | Northwestern | Junior | 17th |
18. | Joshua Heil | Campbell | Senior | 18th |
19. | Mitch Moore | Oklahoma | Junior | 19th |
20. | P.J. Ogunsanya | Army | Junior | 20th |
157 pounds
Wt. | Name | School | Year | Previous |
1. | Ryan Deakin | Northwestern | Senior | 1st |
2. | Hayden Hidlay | NC State | Senior | 2nd |
3. | David Carr | Iowa State | Sophomore | 3rd |
4. | Jesse Dellavecchia | Rider | Grad | 4th |
5. | Kaleb Young | Iowa | Senior | 5th |
6. | Brayton Lee | Minnesota | Sophomore | 6th |
7. | Kendall Coleman | Purdue | Sophomore | 7th |
8. | Justin Thomas | Oklahoma | Senior | 9th |
9. | Jacori Teemer | Arizona State | Sophomore | 13th |
10. | Jarrett Jacques | Missouri | Junior | 10th |
11. | Brady Berge | Penn State | Junior | 11th |
12. | Will Lewan | Michigan | Sophomore | 12th |
13. | Jared Franek | North Dakota State | Sophomore | 14th |
14. | Jacob Wright | Wyoming | Junior | 15th |
15. | Hunter Willits | Oregon State | Junior | 16th |
16. | Requir Van der Merwe | Stanford | Senior | 17th |
17. | Markus Hartman | Army West Point | Junior | 18th |
18. | Justin McCoy | Virginia | Sophomore | 19th |
19. | Cade DeVos | South Dakota State | RS Freshman | NR |
20. | Wyatt Sheets | Oklahoma State | Junior | 20th |
165 pounds
Wt. | Name | School | Year | Previous |
1. | Alex Marinelli | Iowa | Senior | 1st |
2. | Travis Wittlake | Oklahoma State | Sophomore | 4th |
3. | Anthony Valencia | Arizona State | Senior | 5th |
4. | Shane Griffith | Stanford | Sophomore | 2nd |
5. | Mekhi Lewis | Virginia Tech | Sophomore | 3rd |
6. | Jake Wentzel | Pittsburgh | Senior | 11th |
7. | Zach Hartman | Bucknell | Junior | 7th |
8. | Tanner Skidgel | Navy | Senior | 6th |
9. | Dan Braunagel | Illinois | Sophomore | 8th |
10. | Keegan O’Toole | Missouri | Freshman | 10th |
11. | Ethan Smith | Ohio State | Junior | 9th |
12. | Andrew Sparks | Minnesota | Freshman | 12th |
13. | Jake Keating | Virginia | Senior | 13th |
14. | Thomas Bullard | NC State | Senior | 15th |
15. | Kennedy Monday | North Carolina | Senior | 14th |
16. | Tanner Cook | South Dakota State | Sophomore | 16th |
17. | Peyton Robb | Nebraska | Sophomore | 17th |
18. | Cameron Amine | Michigan | RS Freshman | 18th |
19. | Joe Lee | Penn State | RS Freshman | 19th |
20. | Peyton Hall | West Virginia | Freshman | NR |
174 pounds
Wt. | Name | School | Year | Previous |
1. | Michael Kemerer | Iowa | Grad. | 1st |
2. | Mikey Labriola | Nebraska | Junior | 2nd |
3. | Carter Starocci | Penn State | RS Freshman | 3rd |
4. | Logan Massa | Michigan | Senior | 4th |
5. | Kaleb Romero | Ohio State | Junior | 5th |
6. | Demetrius Romero | Utah Valley | Senior | 6th |
7. | Daniel Bullard | NC State | Senior | 7th |
8. | Hayden Hastings | Wyoming | Junior | 8th |
9. | Donnell Washington | Indiana | RS Freshman | 11th |
10. | Bernie Truax | Cal Poly | Sophomore | 12th |
11. | Trey Munoz | Arizona State | RS Freshmen | 10th |
12. | Dustin Plott | Oklahoma State | Freshman | 13th |
13. | Andrew McNally | Kent State | Senior | 14th |
14. | Clay Lautt | North Carolina | Junior | 17th |
15. | Michael O`Malley | Drexel | Sophomore | 19th |
16. | Peyton Mocco | Missouri | Sophomore | NR |
17. | Austin Murphy | Campbell | Junior | 18th |
18. | Mason Kaufmann | Northern Illinois | Junior | 16th |
19. | Lance Runyon | Northern Iowa | RS Freshman | NR |
20. | Thomas Flitz | Appalachian State | Senior | 15th |
184 pounds
Wt. | Name | School | Year | Previous |
1. | Aaron Brooks | Penn State | Sophomore | 2nd |
2. | Trent Hidlay | NC State | Sophomore | 3rd |
3. | Hunter Bolen | Virginia Tech | Junior | 1st |
4. | Lou Deprez | Binghamton | Junior | 4th |
5. | Parker Keckeisen | Northern Iowa | RS Freshman | 5th |
6 | Chris Weiler | Wisconsin | Senior | 6th |
7. | Brit Wilson | Northern Illinois | Junior | 7th |
8. | Dakota Geer | Oklahoma State | Senior | 8th |
9. | Taylor Venz | Nebraska | Senior | 9th |
10. | Zach Braunagel | Illinois | Sophomore | 10th |
11. | Nelson Brands | Iowa | Sophomore | 11th |
12. | Jeremiah Kent | Missouri | Sophomore | 12th |
13. | Tate Samuelson | Wyoming | Junior | 13th |
14. | Owen Webster | Minnesota | Grad | 15th |
15. | Max Lyon | Purdue | Senior | 16th |
16. | Sam Colbray | Iowa State | Senior | 17th |
17. | John Poznanski | Rutgers | Freshman | 18th |
18. | Rocky Jordan | Ohio State | Sophomore | 19th |
19. | Layne Malczewski | Michigan State | Sophomore | NR |
20. | Devin Kane | North Carolina | Senior | 9th/174 |
197 pounds
Wt. | Name | School | Year | Previous |
1. | Eric Schultz | Nebraska | Senior | 1st |
2. | Jacob Warner | Iowa | Junior | 2nd |
3. | Tanner Sloan | South Dakota State | Sophomore | 3rd |
4. | Myles Amine | Michigan | Grad | 4th |
5. | Kordell Norfleet | Arizona State | Junior | 5th |
6. | Nino Bonaccorsi | Pittsburgh | Junior | 6th |
7. | Stephen Buchanan | Wyoming | Sophomore | 7th |
8. | Noah Adams | West Virginia | Junior | 8th |
9. | Jay Aiello | Virginia | Senior | 9th |
10. | A.J. Ferrari | Oklahoma State | Freshman | 12th |
11. | Cameron Caffey | Michigan State | Junior | 11th |
12. | Lucas Davison | Northwestern | Sophomore | 13th |
13. | Jake Woodley | Oklahoma | Junior | 14th |
14. | Rocky Elam | Missouri | Freshman | 15th |
15. | Greg Bulsak | Clarion | Senior | 10th |
16. | Michael Beard | Penn State | RS Freshman | 16th |
17. | Jake Jakobsen | Lehigh | Senior | 17th |
18. | JT Brown | Army West Point | Junior | 18th |
19. | Marcus Coleman | Iowa State | Junior | 20th |
20. | Max Shaw | North Carolina | RS Freshmen | NR |
Heavyweight
Wt. | Name | School | Year | Previous |
1. | Gable Steveson | Minnesota | Junior | 1st |
2. | Mason Parris | Michigan | Junior | 2nd |
3. | Tony Cassioppi | Iowa | Sophomore | 3rd |
4. | Matt Stencel | Central Michigan | Senior | 4th |
5. | Greg Kerkvliet | Penn State | Freshman | 5th |
6. | Cohlton Schultz | Arizona State | RS Freshman | 6th |
7 | Gannon Gremmel | Iowa State | Senior | 7th |
8. | Carter Isley | Northern Iowa | Senior | 8th |
9. | Jordan Wood | Lehigh | Senior | 9th |
10. | Trent Hillger | Wisconsin | Junior | 10th |
11. | Ethan Laird | Rider | Senior | 15th |
12. | Luke Luffman | Illinois | Sophomore | 12th |
13. | Tate Orndorff | Ohio State | Junior | 13th |
14 | Brian Andrews | Wyoming | Senior | 14th |
15. | Zach Elam | Missouri | Sophomore | 11th |
16. | Christian Lance | Nebraska | Senior | 16th |
17. | Deonte Wilson | NC State | Junior | 17th |
18. | Josh Heindselman | Oklahoma | RS Freshman | 18th |
19. | Hunter Catka | Virginia Tech | Freshman | NR |
20. | Quinn Miller | Virginia | Junior | 20th |
Building a Champion part 1 Part 1: Building a Champion - The Wrestling Season by…
$27.50 @dakotagrappler Venmo or use the picture to pay by credit card and paypal here…
2024 Waldorf University Open Photo from Shannon Larson Dickinson State has 3: placers Jenna Gerhardt…
Bison Open 2024 Click on the link above to see the brackets! North Dakota State's…
Here are the brackets. DWU Open 2024 Open - 125 Guaranteed Places 1st Place…
The first T-shirt order should be here within the next few days...
This website uses cookies.