1 New Salem-Almont, ND NS-A 14 143.0
2 Sturgis Brown, SD STBR 15 130.0
3 Hettinger/Scranton, ND HETT 14 113.5
4 Killdeer, ND KIL 14 89.0
5 Moorcroft, WY MOOR 19 69.0
6 Custer Co. (Miles City), MT MICI 13 68.0
7 Dawson County, MT DCG 12 65.0
8 Bowman County/Beach, ND BOW 12 44.0
9 Harding County, SD HC 9 32.5
10 Baker, MT BAK 6 23.5
11 Lemmon/McIntosh, SD LEMM 6 22.0
12 Powder River Co. (Broadus), MT BRO 6 16.0
13 Standing Rock, ND SR 2 6.0
14 McLaughlin, SD McL 2 0.0
Day 2 Final Results
1 Sturgis Brown, SD STBR 15 375.5
2 New Salem-Almont, ND NS-A 14 374.0
3 Hettinger/Scranton, ND HETT 14 291.0
4 Killdeer, ND KIL 14 164.0
5 Moorcroft, WY MOOR 19 136.0
6 Dawson County, MT DCG 12 135.0
7 Custer Co. (Miles City), MT MICI 13 135.0
8 Bowman County/Beach, ND BOW 12 91.0
9 Harding County, SD HC 9 76.0
10 Baker, MT BAK 6 55.5
11 Lemmon/McIntosh, SD LEMM 6 55.0
12 Powder River Co. (Broadus), MT BRO 6 27.0
13 Standing Rock, ND SR 2 12.0
14 McLaughlin, SD McL 2 0.0