Team Scores
1 | Faulkton Area | 161.0 |
2 | Warner/Northwestern | 117.0 |
3 | Ipswich/Leola/Bowdle | 114.0 |
4 | Watertown JV | 106.5 |
5 | Wessington Springs/Wolsey/Wessington | 105.5 |
6 | Potter County | 96.0 |
7 | Groton Area | 77.0 |
8 | Huron JV` | 49.0 |
9 | Britton/Hecla | 45.0 |
10 | Clark/Willow Lake | 42.0 |
11 | Milbank JV | 40.0 |
12 | Sioux Falls O`Gorman JV | 35.0 |
13 | Lemon | 32.0 |
14 | Webster Area | 22.0 |
15 | Canistota | 13.0 |
Groton Girls