Quote from Dakota Grappler on January 23, 2022, 8:41 am1 Winner, SD Win 22 229.0
2 Custer, SD CUST 22 203.0
3 Burke/Gregory, SD GRBU 14 162.0
4 Bon Homme/Scotland/Avon, SD Bon 13 157.0
5 Parker, SD PARK 13 152.5
6 Philip Area, SD PH 12 135.5
7 Wagner, SD Wag 9 114.5
8 Mobridge-Pollock, SD M-P 6 70.5
9 Hot Springs, SD HOSP 12 52.5
10 Stanley County, SD SC 7 35.0
11 Potter County, SD POCO 6 24.0
12 Hill City, SD HC 3 20.0
12 Sunshine Bible Academy, SD SBA 3 20.0
14 Sully Buttes, SD SB 4 10.0
1 Winner, SD Win 22 229.0
2 Custer, SD CUST 22 203.0
3 Burke/Gregory, SD GRBU 14 162.0
4 Bon Homme/Scotland/Avon, SD Bon 13 157.0
5 Parker, SD PARK 13 152.5
6 Philip Area, SD PH 12 135.5
7 Wagner, SD Wag 9 114.5
8 Mobridge-Pollock, SD M-P 6 70.5
9 Hot Springs, SD HOSP 12 52.5
10 Stanley County, SD SC 7 35.0
11 Potter County, SD POCO 6 24.0
12 Hill City, SD HC 3 20.0
12 Sunshine Bible Academy, SD SBA 3 20.0
14 Sully Buttes, SD SB 4 10.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.