Quote from Dakota Grappler on February 13, 2022, 6:03 amBrackets are attached.
1 Bismarck, ND BIS 17 257.5
2 Minot, ND MIN 16 178.0
3 Jamestown, ND JAM 17 169.0
4 Bismarck St Mary`s, ND STMA 17 168.0
5 Dickinson, ND DIC 17 159.5
6 Bismarck Century, ND CENT 17 145.0
7 Bismarck Legacy, ND LEG 16 143.0
8 Williston, ND WILL 16 138.0
9 Watford City, ND WC 12 87.0
10 Mandan, ND MAN 11 48.5
11 Turtle Mountain, ND TM 15 23.5
Brackets are attached.
1 Bismarck, ND BIS 17 257.5
2 Minot, ND MIN 16 178.0
3 Jamestown, ND JAM 17 169.0
4 Bismarck St Mary`s, ND STMA 17 168.0
5 Dickinson, ND DIC 17 159.5
6 Bismarck Century, ND CENT 17 145.0
7 Bismarck Legacy, ND LEG 16 143.0
8 Williston, ND WILL 16 138.0
9 Watford City, ND WC 12 87.0
10 Mandan, ND MAN 11 48.5
11 Turtle Mountain, ND TM 15 23.5
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.