Quote from Viper on February 28, 2023, 7:52 pmOne of my favorite pastimes is seeing the kids with low seeds who had the heart to pull off improbable victories and get themselves onto the podium. In years past we've called them bracket busters.
Who were some of your favorites? Generally to be considered a bracket buster you need to place 3 or more spots above your state seed. I'll compile a list shortly - please let me know if I've missed anyone. Definitely don't want to miss giving these kids their due for working hard and finishing the season well
One of my favorite pastimes is seeing the kids with low seeds who had the heart to pull off improbable victories and get themselves onto the podium. In years past we've called them bracket busters.
Who were some of your favorites? Generally to be considered a bracket buster you need to place 3 or more spots above your state seed. I'll compile a list shortly - please let me know if I've missed anyone. Definitely don't want to miss giving these kids their due for working hard and finishing the season well
Quote from Viper on February 28, 2023, 8:52 pmHere are the B's
Name School Bracket Seed Place Differential
Roseland Faulkton 106B 11 8th +3
Robbins Hamlin/Ca 106B 8 5th +3
Pommer Clarke/WL 106B 9 4th +5
Kaul Bon Hom 113B 6 3rd +3
Braun KWLP 120B 6 2nd +4
Risse Ben Co 126B 10 7th +3
Ehresmann Grot 138B 5 2nd +3
Dulaney Warner 138B 8 5th +3
Sommer Parkston 138B 13 7th +6
Renner Lead/Ded 145B 10 6th +4
Rusch Custer 145B 12 8th +4
Peters Winner 152B 14 5th +9
Kolda Stanley Co 152B 10 6th +4
Jacobs Elk Point 170B 6 3rd +3
Pudwill Warner 170B 10 7th +3
Granum Deuel 195B 9 6th +3
Moon Philip AR 195B 11 7th +4
Clubb Howard 220B 9 4th +5
Richter Garretson 285B 13 4th +9
Niles Newell 285B 10 7th +3
It looks like Jaden Richter from Garretson and Jack Peters from Winner are the big busters in the B's jumping 9 spots above their seeds, Congratulations to all!
A's and Girls may have to come tomorrow as I'm running out of time 😉
Here are the B's
Name School Bracket Seed Place Differential
Roseland Faulkton 106B 11 8th +3
Robbins Hamlin/Ca 106B 8 5th +3
Pommer Clarke/WL 106B 9 4th +5
Kaul Bon Hom 113B 6 3rd +3
Braun KWLP 120B 6 2nd +4
Risse Ben Co 126B 10 7th +3
Ehresmann Grot 138B 5 2nd +3
Dulaney Warner 138B 8 5th +3
Sommer Parkston 138B 13 7th +6
Renner Lead/Ded 145B 10 6th +4
Rusch Custer 145B 12 8th +4
Peters Winner 152B 14 5th +9
Kolda Stanley Co 152B 10 6th +4
Jacobs Elk Point 170B 6 3rd +3
Pudwill Warner 170B 10 7th +3
Granum Deuel 195B 9 6th +3
Moon Philip AR 195B 11 7th +4
Clubb Howard 220B 9 4th +5
Richter Garretson 285B 13 4th +9
Niles Newell 285B 10 7th +3
It looks like Jaden Richter from Garretson and Jack Peters from Winner are the big busters in the B's jumping 9 spots above their seeds, Congratulations to all!
A's and Girls may have to come tomorrow as I'm running out of time 😉
Quote from Muskie on February 28, 2023, 11:28 pmJack Peters is the favorite here. He had to knock off the #4 rated wrestler Bierema in Regions just to get to state. He did very well, fought hard.
Jack Peters is the favorite here. He had to knock off the #4 rated wrestler Bierema in Regions just to get to state. He did very well, fought hard.
Quote from Viper on March 1, 2023, 8:30 pmClass A Bracket Busters
Name School Bracket Seed Place Differential
Wurth Harrisburg 120A 8 5th +3
Le Watertown 132A 7 2nd +5
Huff Aberdeen 132A 8 5th +3
Hight O'Gorman 132A 12 7th +5
Hanson Watertown 138A 16 7th +9
Vessells West Central 152A 16 6th +10
Eimers Tea 152A 11 8th +3
Caldron Brookings 170A 8 5th +3
Maag Watertown 182A 9 5th +4
Peters Watertown 220A 10 4th +6
Duran SF Jefferson 285A 13 5th +8
Pischke West Central 285A 14 6th +8
Shoutout to Keaton Vessells of West Central for being the biggest bracket buster in A's, with Derek Hanson of Watertown and Antuan Duran (SFJ)/Gavin Peschke (WC) not far behind! well done
Class A Bracket Busters
Name School Bracket Seed Place Differential
Wurth Harrisburg 120A 8 5th +3
Le Watertown 132A 7 2nd +5
Huff Aberdeen 132A 8 5th +3
Hight O'Gorman 132A 12 7th +5
Hanson Watertown 138A 16 7th +9
Vessells West Central 152A 16 6th +10
Eimers Tea 152A 11 8th +3
Caldron Brookings 170A 8 5th +3
Maag Watertown 182A 9 5th +4
Peters Watertown 220A 10 4th +6
Duran SF Jefferson 285A 13 5th +8
Pischke West Central 285A 14 6th +8
Shoutout to Keaton Vessells of West Central for being the biggest bracket buster in A's, with Derek Hanson of Watertown and Antuan Duran (SFJ)/Gavin Peschke (WC) not far behind! well done
©2019 Dakota Grappler / SportsEngine. All Rights Reserved.