Quote from Dakota Grappler on January 8, 2022, 10:24 amhttps://www.dakotagrappler.com/bismarck-rotary-day-1-results/
1 Rapid City Stevens, SD RCS 17 182.5
2 Sidney / Fairview, MT SID 10 154.0
3 Bismarck, ND BHS 14 147.5
4 Watertown, SD WAT 16 143.5
5 Minot, ND MIN 12 131.0
6 Bismarck Century, ND BC 15 114.0
7 Bismarck St Mary`s, ND BSM 12 99.0
8 West Fargo Sheyenne, ND WFS 16 95.0
9 Valley City, ND VC 8 92.0
10 Aberdeen Central, SD AC 17 90.0
11 Glasgow, MT GLAS 7 82.0
12 Fargo Davies, ND FD 13 79.0
13 Bismarck Legacy, ND BL 11 73.0
13 Dickinson, ND DIC 12 73.0
15 Rapid City Central, SD RCC 12 66.5
16 Carrington, ND CAR 7 63.0
17 Williston, ND WIL 16 57.0
18 Grand Forks Central, ND GFC 12 52.0
19 Fargo North, ND FN 9 46.0
20 West Fargo, ND WF 12 45.0
21 Devils Lake, ND DL 7 38.0
22 Breckenridge/Wahpeton, ND BW 10 37.0
23 Mandan, ND MAN 6 31.0
24 Watford City, ND WC 10 26.5
25 Moorhead, MN MHD 8 21.0
26 Grand Forks Red River, ND GFRR 6 16.0
27 Beulah-Hazen, ND BEU 2 11.0
27 Turtle Mountain, ND TM 2 11.0
29 Fargo South, ND FS 5 6.0
1 Rapid City Stevens, SD RCS 17 182.5
2 Sidney / Fairview, MT SID 10 154.0
3 Bismarck, ND BHS 14 147.5
4 Watertown, SD WAT 16 143.5
5 Minot, ND MIN 12 131.0
6 Bismarck Century, ND BC 15 114.0
7 Bismarck St Mary`s, ND BSM 12 99.0
8 West Fargo Sheyenne, ND WFS 16 95.0
9 Valley City, ND VC 8 92.0
10 Aberdeen Central, SD AC 17 90.0
11 Glasgow, MT GLAS 7 82.0
12 Fargo Davies, ND FD 13 79.0
13 Bismarck Legacy, ND BL 11 73.0
13 Dickinson, ND DIC 12 73.0
15 Rapid City Central, SD RCC 12 66.5
16 Carrington, ND CAR 7 63.0
17 Williston, ND WIL 16 57.0
18 Grand Forks Central, ND GFC 12 52.0
19 Fargo North, ND FN 9 46.0
20 West Fargo, ND WF 12 45.0
21 Devils Lake, ND DL 7 38.0
22 Breckenridge/Wahpeton, ND BW 10 37.0
23 Mandan, ND MAN 6 31.0
24 Watford City, ND WC 10 26.5
25 Moorhead, MN MHD 8 21.0
26 Grand Forks Red River, ND GFRR 6 16.0
27 Beulah-Hazen, ND BEU 2 11.0
27 Turtle Mountain, ND TM 2 11.0
29 Fargo South, ND FS 5 6.0
©2019 Dakota Grappler / SportsEngine. All Rights Reserved.