Quote from Dakota Grappler on February 20, 2022, 9:06 am1 Philip Area, SD PHAR 13 269.0
2 Custer, SD CUST 14 207.5
3 Lyman, SD LYMA 10 139.0
4 Harding County, SD HACO 10 115.0
5 Lead-Deadwood, SD LEDE 9 97.0
6 Hot Springs, SD HOSP 11 76.0
7 Mobridge-Pollock, SD MOPO 5 66.0
8 Lemmon/McIntosh, SD LEMC 7 60.0
9 Stanley County, SD STCO 7 59.0
10 Newell, SD NEWE 7 56.0
11 Bennett County, SD BECO 4 53.0
12 McLaughlin, SD MCLA 4 17.0
12 St. Thomas More, SD STM 3 17.0
14 Hill City, SD HICI 3 16.0
15 Elk Mountain, SD ELMO 0 0.0
15 Faith, SD FAIT 0 0.0
15 Red Cloud, SD RECL 2 0.0
1 Philip Area, SD PHAR 13 269.0
2 Custer, SD CUST 14 207.5
3 Lyman, SD LYMA 10 139.0
4 Harding County, SD HACO 10 115.0
5 Lead-Deadwood, SD LEDE 9 97.0
6 Hot Springs, SD HOSP 11 76.0
7 Mobridge-Pollock, SD MOPO 5 66.0
8 Lemmon/McIntosh, SD LEMC 7 60.0
9 Stanley County, SD STCO 7 59.0
10 Newell, SD NEWE 7 56.0
11 Bennett County, SD BECO 4 53.0
12 McLaughlin, SD MCLA 4 17.0
12 St. Thomas More, SD STM 3 17.0
14 Hill City, SD HICI 3 16.0
15 Elk Mountain, SD ELMO 0 0.0
15 Faith, SD FAIT 0 0.0
15 Red Cloud, SD RECL 2 0.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.