Quote from Dakota Grappler on February 13, 2022, 7:02 am1 New Salem-Almont, ND NSA 14 281.0
2 Hettinger/Scranton, ND HSB 13 211.5
3 Killdeer, ND KIL 13 176.0
4 Bowman County/Beach, ND BC 11 139.0
5 Beulah-Hazen, ND B-H 7 77.5
6 Alexander, ND ALEX 3 17.0
7 New Town/Parshall , ND NTP 2 16.0
8 Standing Rock, ND SR 3 11.0
1 New Salem-Almont, ND NSA 14 281.0
2 Hettinger/Scranton, ND HSB 13 211.5
3 Killdeer, ND KIL 13 176.0
4 Bowman County/Beach, ND BC 11 139.0
5 Beulah-Hazen, ND B-H 7 77.5
6 Alexander, ND ALEX 3 17.0
7 New Town/Parshall , ND NTP 2 16.0
8 Standing Rock, ND SR 3 11.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.