Quote from Dakota Grappler on February 20, 2022, 8:55 am1 Winner, SD WIAR 14 233.0
2 Kimball/White Lake/Platte-Geddes, SD KWLP 14 221.0
3 Mt. Vernon/Plankinton/Corsica-Stickney, SD MVPC 14 148.0
4 Bon Homme/Scotland/Avon, SD BHSA 11 135.0
5 Parkston, SD PARK 11 126.0
6 Wagner, SD WAGN 10 118.0
7 Miller/Highmore-Harrold, SD MHH 9 114.0
8 Burke/Gregory, SD BUGR 11 97.5
9 Wessington Springs/Woonsocket/Wolsey-Wessington, SD WSWW 9 85.0
10 Andes Central/Dakota Christian, SD ACDC 4 7.0
11 Sunshine Bible Academy, SD SUBI 3 3.0
12 Crow Creek, SD CROW 0 0.0
12 Hanson, SD HANS 0 0.0
12 Lower Brule, SD LOBR 1 0.0
12 St. Francis, SD SFIS 0 0.0
1 Winner, SD WIAR 14 233.0
2 Kimball/White Lake/Platte-Geddes, SD KWLP 14 221.0
3 Mt. Vernon/Plankinton/Corsica-Stickney, SD MVPC 14 148.0
4 Bon Homme/Scotland/Avon, SD BHSA 11 135.0
5 Parkston, SD PARK 11 126.0
6 Wagner, SD WAGN 10 118.0
7 Miller/Highmore-Harrold, SD MHH 9 114.0
8 Burke/Gregory, SD BUGR 11 97.5
9 Wessington Springs/Woonsocket/Wolsey-Wessington, SD WSWW 9 85.0
10 Andes Central/Dakota Christian, SD ACDC 4 7.0
11 Sunshine Bible Academy, SD SUBI 3 3.0
12 Crow Creek, SD CROW 0 0.0
12 Hanson, SD HANS 0 0.0
12 Lower Brule, SD LOBR 1 0.0
12 St. Francis, SD SFIS 0 0.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.