Quote from Dakota Grappler on February 20, 2022, 9:38 am1 Pierre T.F. Riggs, SD PIER 14 278.5
2 Mitchell, SD MITC 14 195.5
3 Chamberlain, SD CHAM 13 179.5
4 Aberdeen Central, SD ABCE 14 167.5
5 Milbank, SD MILB 11 107.0
6 Huron, SD HURO 14 99.5
7 Cheyenne-Eagle Butte/Dupree, SD CEBD 4 26.0
8 Todd County, SD TOCO 3 25.0
1 Pierre T.F. Riggs, SD PIER 14 278.5
2 Mitchell, SD MITC 14 195.5
3 Chamberlain, SD CHAM 13 179.5
4 Aberdeen Central, SD ABCE 14 167.5
5 Milbank, SD MILB 11 107.0
6 Huron, SD HURO 14 99.5
7 Cheyenne-Eagle Butte/Dupree, SD CEBD 4 26.0
8 Todd County, SD TOCO 3 25.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.