Quote from Dakota Grappler on February 20, 2022, 8:46 am1 Canton, SD CANT 14 271.0
2 McCook Central/Montrose, SD MCM 13 186.5
3 Parker, SD PARK 13 180.0
4 Tri-Valley, SD TRVA 12 115.5
5 Elk Point-Jefferson, SD EPJ 10 115.0
6 Howard, SD HOWA 7 109.0
7 Flandreau, SD FLAN 11 84.0
8 Marion/Freeman/Freeman Academy/Canistota/Menno, SD MAFR 8 79.0
9 Garretson, SD GARR 11 54.0
10 Chester, SD CHAR 3 14.0
11 Viborg-Hurley, SD VIHU 6 12.0
1 Canton, SD CANT 14 271.0
2 McCook Central/Montrose, SD MCM 13 186.5
3 Parker, SD PARK 13 180.0
4 Tri-Valley, SD TRVA 12 115.5
5 Elk Point-Jefferson, SD EPJ 10 115.0
6 Howard, SD HOWA 7 109.0
7 Flandreau, SD FLAN 11 84.0
8 Marion/Freeman/Freeman Academy/Canistota/Menno, SD MAFR 8 79.0
9 Garretson, SD GARR 11 54.0
10 Chester, SD CHAR 3 14.0
11 Viborg-Hurley, SD VIHU 6 12.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.