Quote from Dakota Grappler on February 20, 2022, 8:35 am1 Redfield , SD RED 12 208.5
2 Clark/Willow Lake, SD CWL 10 146.0
3 Kingsbury County, SD KICO 13 145.5
4 Sisseton, SD SISS 13 119.0
5 Webster Area, SD WEAR 8 102.0
6 Faulkton Area, SD FAAR 9 92.0
7 Hamlin, SD HACA 10 76.5
8 Sioux Valley, SD SIVA 5 70.0
9 Groton Area, SD GRAR 6 69.0
10 Warner/Northwestern, SD WANO 6 67.0
11 Deuel, SD DEUE 8 66.5
12 Ipswich/Bowdle, SD ILB 7 55.5
13 Britton-Hecla, SD BRHE 4 17.5
14 Potter County, SD POCO 5 17.0
15 Sully Buttes, SD SUBU 3 12.0
16 Iroquois/Doland, SD IRDO 0 0.0
16 Tiospa Zina, SD TIZI 0 0.0
1 Redfield , SD RED 12 208.5
2 Clark/Willow Lake, SD CWL 10 146.0
3 Kingsbury County, SD KICO 13 145.5
4 Sisseton, SD SISS 13 119.0
5 Webster Area, SD WEAR 8 102.0
6 Faulkton Area, SD FAAR 9 92.0
7 Hamlin, SD HACA 10 76.5
8 Sioux Valley, SD SIVA 5 70.0
9 Groton Area, SD GRAR 6 69.0
10 Warner/Northwestern, SD WANO 6 67.0
11 Deuel, SD DEUE 8 66.5
12 Ipswich/Bowdle, SD ILB 7 55.5
13 Britton-Hecla, SD BRHE 4 17.5
14 Potter County, SD POCO 5 17.0
15 Sully Buttes, SD SUBU 3 12.0
16 Iroquois/Doland, SD IRDO 0 0.0
16 Tiospa Zina, SD TIZI 0 0.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.