Quote from Dakota Grappler on February 20, 2022, 9:16 am1 Watertown, SD WATE 14 256.5
2 Tea Area, SD TEAR 14 237.5
3 Brookings, SD BROO 12 207.0
4 West Central, SD WECE 14 193.5
5 Madison, SD MADI 14 92.5
6 Dell Rapids, SD DERA 8 80.5
7 Sioux Falls O`Gorman, SD O`GO 12 75.5
8 Sioux Falls Jefferson, SD SFJE 13 72.0
9 Sioux Falls Roosevelt, SD SFRO 9 18.0
1 Watertown, SD WATE 14 256.5
2 Tea Area, SD TEAR 14 237.5
3 Brookings, SD BROO 12 207.0
4 West Central, SD WECE 14 193.5
5 Madison, SD MADI 14 92.5
6 Dell Rapids, SD DERA 8 80.5
7 Sioux Falls O`Gorman, SD O`GO 12 75.5
8 Sioux Falls Jefferson, SD SFJE 13 72.0
9 Sioux Falls Roosevelt, SD SFRO 9 18.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.