Quote from Dakota Grappler on January 23, 2022, 9:20 am1 Jackson County Central, MN JCC 18 302.5
2 Parkston, SD PARK 15 163.0
3 Mt. Vernon/Plankinton/Corsica-Stickney, SD MVPC 13 139.5
4 Miller/Highmore-Harrold, SD MHH 10 129.5
5 McCook Central/Montrose, SD MCM 19 126.5
6 Central Lyon/George-Little Rock, IA CLGL 21 117.0
7 Clark/Willow Lake, SD CWL 9 116.0
8 Howard, SD HOWA 9 112.0
9 Boyden-Hull/Rock Valley, IA RV 19 91.0
10 Wessington Springs/Woonsocket/Wolsey-Wessington, SD WSWWW 8 79.0
11 Webster Area, SD WEAR 10 71.0
12 Bennett County, SD BECO 6 28.0
13 Chester, SD CHES 2 10.0
14 Andes Central/Dakota Christian, SD ACDC 4 9.0
15 Hanson, SD Hans 2 0.0
1 Jackson County Central, MN JCC 18 302.5
2 Parkston, SD PARK 15 163.0
3 Mt. Vernon/Plankinton/Corsica-Stickney, SD MVPC 13 139.5
4 Miller/Highmore-Harrold, SD MHH 10 129.5
5 McCook Central/Montrose, SD MCM 19 126.5
6 Central Lyon/George-Little Rock, IA CLGL 21 117.0
7 Clark/Willow Lake, SD CWL 9 116.0
8 Howard, SD HOWA 9 112.0
9 Boyden-Hull/Rock Valley, IA RV 19 91.0
10 Wessington Springs/Woonsocket/Wolsey-Wessington, SD WSWWW 8 79.0
11 Webster Area, SD WEAR 10 71.0
12 Bennett County, SD BECO 6 28.0
13 Chester, SD CHES 2 10.0
14 Andes Central/Dakota Christian, SD ACDC 4 9.0
15 Hanson, SD Hans 2 0.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.