Quote from Dakota Grappler on January 30, 2022, 12:09 pm1 Marshall, MN MARS 14 226.5
2 Tea Area, SD TEAR 17 221.0
3 Parker, SD PARK 19 189.0
4 McCook Central/Montrose, SD MCM 16 173.5
5 Sisseton, SD SISS 12 103.5
6 Sioux Valley, SD SIVA 9 86.5
7 Deuel, SD DEUE 10 57.0
8 Mitchell, SD MITC 10 55.5
9 West Central, SD WECE 18 49.0
1 Marshall, MN MARS 14 226.5
2 Tea Area, SD TEAR 17 221.0
3 Parker, SD PARK 19 189.0
4 McCook Central/Montrose, SD MCM 16 173.5
5 Sisseton, SD SISS 12 103.5
6 Sioux Valley, SD SIVA 9 86.5
7 Deuel, SD DEUE 10 57.0
8 Mitchell, SD MITC 10 55.5
9 West Central, SD WECE 18 49.0
Uploaded files:
©2019 Dakota Grappler / SportsEngine. All Rights Reserved.