Quote from Dakota Grappler on January 8, 2022, 11:34 pm1 Redfield Area, SD RED 14 215.5
2 Mt. Vernon/Plankinton/Corsica-Stickney, SD MPCS 14 159.0
3 Parkston, SD PKS 11 148.0
4 Philip Area, SD PHI 14 134.5
5 Burke/Gregory, SD BG 15 132.5
6 Wessington Springs/Woonsocket/Wolsey-Wessington, SD WWWW 8 113.5
7 Miller/Highmore-Harrold, SD MHH 9 113.0
8 Wagner, SD WAG 12 105.0
9 Clark/Willow Lake, SD CWL 13 97.5
10 Howard, SD HOW 9 92.5
11 Ipswich/Bowdle, SD I/B 6 54.0
12 Sioux Valley, SD SV 5 50.0
13 Faulkton Area, SD FAU 11 49.0
14 Deuel, SD Deu 9 43.0
15 Linton-HMB, ND LIN 8 40.0
16 Andes Central/Dakota Christian, SD ACDC 3 7.0
brackets attached below
1 Redfield Area, SD RED 14 215.5
2 Mt. Vernon/Plankinton/Corsica-Stickney, SD MPCS 14 159.0
3 Parkston, SD PKS 11 148.0
4 Philip Area, SD PHI 14 134.5
5 Burke/Gregory, SD BG 15 132.5
6 Wessington Springs/Woonsocket/Wolsey-Wessington, SD WWWW 8 113.5
7 Miller/Highmore-Harrold, SD MHH 9 113.0
8 Wagner, SD WAG 12 105.0
9 Clark/Willow Lake, SD CWL 13 97.5
10 Howard, SD HOW 9 92.5
11 Ipswich/Bowdle, SD I/B 6 54.0
12 Sioux Valley, SD SV 5 50.0
13 Faulkton Area, SD FAU 11 49.0
14 Deuel, SD Deu 9 43.0
15 Linton-HMB, ND LIN 8 40.0
16 Andes Central/Dakota Christian, SD ACDC 3 7.0
brackets attached below
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.