Quote from Dakota Grappler on January 8, 2022, 11:24 pm1 Pierre T.F. Riggs, SD PTFR 21 219.0
2 Winner, SD WIN 20 211.5
3 Kimball/White Lake/Platte-Geddes, SD KWLP 20 201.5
4 O`Neill, NE O`NE 20 186.0
5 Canton, SD CAN 9 171.0
6 Custer, SD CU 22 167.5
7 McCook Central/Montrose, SD MCM 18 145.0
8 Kingsbury County, SD KC 23 118.0
9 Sisseton, SD SISS 10 110.5
10 Parker, SD PAR 13 108.0
11 Lyman, SD LY 13 101.0
12 Hot Springs, SD HS 11 72.0
13 Mobridge-Pollock, SD MOPO 7 66.0
14 Stanley County, SD SC 3 53.5
15 Belle Fourche, SD BF 14 50.0
16 Warner/Northwestern, SD WNW 6 46.0
17 Bennett County, SD BC 7 44.0
18 Pine Ridge, SD PR 6 32.0
19 Potter County, SD PC 9 30.0
20 Newell, SD NEW 5 26.0
21 Lead-Deadwood, SD LEDE 8 25.0
22 St. Thomas More, SD STM 4 17.0
23 Hill City, SD HC 2 15.0
23 Sully Buttes, SD SB 4 15.0
25 Sunshine Bible Academy, SD SBA 4 14.0
26 Todd County, SD TC 2 11.0
27 Little Wound, SD LW 1 0.0
27 Lower Brule, SD LOBR 3 0.0
27 Red Cloud, SD RCIS 1 0.0
Brackets attached below.
1 Pierre T.F. Riggs, SD PTFR 21 219.0
2 Winner, SD WIN 20 211.5
3 Kimball/White Lake/Platte-Geddes, SD KWLP 20 201.5
4 O`Neill, NE O`NE 20 186.0
5 Canton, SD CAN 9 171.0
6 Custer, SD CU 22 167.5
7 McCook Central/Montrose, SD MCM 18 145.0
8 Kingsbury County, SD KC 23 118.0
9 Sisseton, SD SISS 10 110.5
10 Parker, SD PAR 13 108.0
11 Lyman, SD LY 13 101.0
12 Hot Springs, SD HS 11 72.0
13 Mobridge-Pollock, SD MOPO 7 66.0
14 Stanley County, SD SC 3 53.5
15 Belle Fourche, SD BF 14 50.0
16 Warner/Northwestern, SD WNW 6 46.0
17 Bennett County, SD BC 7 44.0
18 Pine Ridge, SD PR 6 32.0
19 Potter County, SD PC 9 30.0
20 Newell, SD NEW 5 26.0
21 Lead-Deadwood, SD LEDE 8 25.0
22 St. Thomas More, SD STM 4 17.0
23 Hill City, SD HC 2 15.0
23 Sully Buttes, SD SB 4 15.0
25 Sunshine Bible Academy, SD SBA 4 14.0
26 Todd County, SD TC 2 11.0
27 Little Wound, SD LW 1 0.0
27 Lower Brule, SD LOBR 3 0.0
27 Red Cloud, SD RCIS 1 0.0
Brackets attached below.
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.