Quote from Dakota Grappler on January 9, 2022, 12:20 am1 Pierre T.F. Riggs, SD PTFR 13 125.0
2 Spearfish, SD SPF 9 92.0
3 Harrisburg, SD HAR 7 82.0
4 Canton, SD CAN 9 78.0
5 Kimball/White Lake/Platte-Geddes, SD KWLP 2 42.0
6 O`Neill, NE O`NE 3 37.0
7 Sully Buttes, SD SB 2 34.0
8 Belle Fourche, SD BF 3 32.0
9 Lead-Deadwood, SD LEDE 3 24.0
10 Mobridge-Pollock, SD MOPO 3 22.0
11 Bennett County, SD BC 2 14.0
11 Hot Springs, SD HS 3 14.0
13 Lyman, SD LY 1 4.0
14 Little Wound, SD LW 1 3.0
14 Potter County, SD PC 1 3.0
16 Pine Ridge, SD PR 1 0.0
Brackets below
1 Pierre T.F. Riggs, SD PTFR 13 125.0
2 Spearfish, SD SPF 9 92.0
3 Harrisburg, SD HAR 7 82.0
4 Canton, SD CAN 9 78.0
5 Kimball/White Lake/Platte-Geddes, SD KWLP 2 42.0
6 O`Neill, NE O`NE 3 37.0
7 Sully Buttes, SD SB 2 34.0
8 Belle Fourche, SD BF 3 32.0
9 Lead-Deadwood, SD LEDE 3 24.0
10 Mobridge-Pollock, SD MOPO 3 22.0
11 Bennett County, SD BC 2 14.0
11 Hot Springs, SD HS 3 14.0
13 Lyman, SD LY 1 4.0
14 Little Wound, SD LW 1 3.0
14 Potter County, SD PC 1 3.0
16 Pine Ridge, SD PR 1 0.0
Brackets below
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.