Quote from Dakota Grappler on January 23, 2022, 9:11 am1 Redfield Area, SD REDF 17 267.0
2 Brookings, SD BROO 21 209.0
3 Kingsbury County, SD KC 21 183.0
4 Canby, MN CANB 8 132.0
5 Lyman, SD LC 13 126.0
6 Sioux Falls Washington, SD SFW 15 124.0
7 Sisseton, SD SISS 10 109.0
8 Flandreau, SD FL 13 105.0
9 Hamlin, SD Ham 10 90.5
10 Groton Area, SD GR 12 88.0
11 Faulkton Area, SD FAAR 8 57.5
12 Sioux Valley, SD SV 8 49.5
13 Warner/Northwestern, SD WNW 5 40.0
14 Ipswich/Bowdle, SD ILB 6 38.0
15 Viborg-Hurley, SD VH 11 7.0
16 Tiospa Zina, SD TIZI 2 0.0
1 Redfield Area, SD REDF 17 267.0
2 Brookings, SD BROO 21 209.0
3 Kingsbury County, SD KC 21 183.0
4 Canby, MN CANB 8 132.0
5 Lyman, SD LC 13 126.0
6 Sioux Falls Washington, SD SFW 15 124.0
7 Sisseton, SD SISS 10 109.0
8 Flandreau, SD FL 13 105.0
9 Hamlin, SD Ham 10 90.5
10 Groton Area, SD GR 12 88.0
11 Faulkton Area, SD FAAR 8 57.5
12 Sioux Valley, SD SV 8 49.5
13 Warner/Northwestern, SD WNW 5 40.0
14 Ipswich/Bowdle, SD ILB 6 38.0
15 Viborg-Hurley, SD VH 11 7.0
16 Tiospa Zina, SD TIZI 2 0.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.