Quote from Dakota Grappler on December 12, 2021, 4:36 pm1 McCook Central/Montrose, SD MCM 15 146.5
2 Parker, SD PARK 15 132.0
3 Wagner, SD WAGN 10 124.5
4 Howard, SD HOWA 9 121.0
5 Mt. Vernon/Plankinton/Corsica-Stickney, SD MVPC 12 114.5
6 Parkston, SD PAR 10 105.5
7 Madison, SD MADI 13 92.0
8 Tri-Valley, SD TRVA 10 77.0
9 Deuel, SD DEUE 11 76.0
10 Kingsbury County, SD KICO 10 74.0
11 Webster Area, SD WEAR 8 58.0
12 Chester, SD CHES 4 17.0
12 Flandreau, SD FLAN 7 17.0
attached are the brackets
1 McCook Central/Montrose, SD MCM 15 146.5
2 Parker, SD PARK 15 132.0
3 Wagner, SD WAGN 10 124.5
4 Howard, SD HOWA 9 121.0
5 Mt. Vernon/Plankinton/Corsica-Stickney, SD MVPC 12 114.5
6 Parkston, SD PAR 10 105.5
7 Madison, SD MADI 13 92.0
8 Tri-Valley, SD TRVA 10 77.0
9 Deuel, SD DEUE 11 76.0
10 Kingsbury County, SD KICO 10 74.0
11 Webster Area, SD WEAR 8 58.0
12 Chester, SD CHES 4 17.0
12 Flandreau, SD FLAN 7 17.0
attached are the brackets
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.