Quote from Dakota Grappler on February 13, 2022, 7:13 am1 Winner, SD WINN 18 231.0
2 Aberdeen Central, SD ABCE 18 191.0
3 Bon Homme/Scotland/Avon, SD BHS 15 163.0
4 Huron, SD HURO 27 155.0
5 Milbank, SD MILB 11 129.0
6 Webster Area, SD WEAR 8 108.0
7 Wess Springs/Woon/W-Wess, SD WSWWW 8 107.0
8 Beresford/Alcester-Hudson, SD BERE 11 106.0
9 Dell Rapids, SD DERA 9 92.5
10 Hamlin, SD Ham 8 83.0
11 Yankton, SD YANK 8 55.0
1 Winner, SD WINN 18 231.0
2 Aberdeen Central, SD ABCE 18 191.0
3 Bon Homme/Scotland/Avon, SD BHS 15 163.0
4 Huron, SD HURO 27 155.0
5 Milbank, SD MILB 11 129.0
6 Webster Area, SD WEAR 8 108.0
7 Wess Springs/Woon/W-Wess, SD WSWWW 8 107.0
8 Beresford/Alcester-Hudson, SD BERE 11 106.0
9 Dell Rapids, SD DERA 9 92.5
10 Hamlin, SD Ham 8 83.0
11 Yankton, SD YANK 8 55.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.