Quote from Dakota Grappler on February 13, 2022, 5:49 amBrackets attached.
1 Bismarck, ND BISM 16 153.0
2 Minot, ND Min 13 144.0
3 Bismarck Legacy, ND LEGA 12 136.0
4 Jamestown, ND JAM 9 77.0
5 Mandan, ND MAND 10 74.0
6 Bismarck Century, ND CENT 7 67.0
7 Williston, ND WILL 3 56.0
8 Turtle Mountain Community HS, ND TMCHS 6 36.0
9 Dickinson, ND DICK 0 0.0
Brackets attached.
1 Bismarck, ND BISM 16 153.0
2 Minot, ND Min 13 144.0
3 Bismarck Legacy, ND LEGA 12 136.0
4 Jamestown, ND JAM 9 77.0
5 Mandan, ND MAND 10 74.0
6 Bismarck Century, ND CENT 7 67.0
7 Williston, ND WILL 3 56.0
8 Turtle Mountain Community HS, ND TMCHS 6 36.0
9 Dickinson, ND DICK 0 0.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.