Quote from Dakota Grappler on January 23, 2022, 9:02 am1 Pierre T.F. Riggs, SD PTFR 12 148.0
2 Spearfish, SD SPEA 7 120.0
3 Harrisburg, SD HARR 8 85.5
4 Bon Homme/Scotland/Avon, SD BHSA 2 46.0
5 Sully Buttes, SD SUBU 3 44.0
6 South Border, ND SB 7 42.0
6 Sturgis Brown, SD STBR 3 42.0
8 Brandon Valley, SD BRVA 5 34.0
9 Aberdeen Central, SD ABCE 6 28.0
10 Douglas, SD DOUG 2 24.0
10 Iroquois/Doland, SD IRDO 3 24.0
10 Webster Area, SD WEAR 2 24.0
13 Yankton, SD YANK 3 18.0
14 Rapid City Stevens, SD RCS 3 16.0
15 Rapid City Central, SD RCC 2 15.0
16 Beresford/Alcester-Hudson, SD BERE 2 13.0
17 Mobridge-Pollock, SD MOPO 2 7.0
18 Hot Springs, SD HOSP 4 6.0
19 Potter County, SD POCO 1 0.0
1 Pierre T.F. Riggs, SD PTFR 12 148.0
2 Spearfish, SD SPEA 7 120.0
3 Harrisburg, SD HARR 8 85.5
4 Bon Homme/Scotland/Avon, SD BHSA 2 46.0
5 Sully Buttes, SD SUBU 3 44.0
6 South Border, ND SB 7 42.0
6 Sturgis Brown, SD STBR 3 42.0
8 Brandon Valley, SD BRVA 5 34.0
9 Aberdeen Central, SD ABCE 6 28.0
10 Douglas, SD DOUG 2 24.0
10 Iroquois/Doland, SD IRDO 3 24.0
10 Webster Area, SD WEAR 2 24.0
13 Yankton, SD YANK 3 18.0
14 Rapid City Stevens, SD RCS 3 16.0
15 Rapid City Central, SD RCC 2 15.0
16 Beresford/Alcester-Hudson, SD BERE 2 13.0
17 Mobridge-Pollock, SD MOPO 2 7.0
18 Hot Springs, SD HOSP 4 6.0
19 Potter County, SD POCO 1 0.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.