Quote from Dakota Grappler on December 19, 2021, 12:48 am1 Canton, SD CAN 12 251.0
2 Pierre T.F. Riggs, SD PIE 14 232.0
3 West Sioux, Hawarden, IA WS 11 174.0
4 Parkston, SD PKST 10 128.5
5 Wagner, SD WAG 10 120.0
6 Bon Homme/Scotland/Avon, SD BHSA 11 113.0
7 Elk Point-Jefferson, SD EPJ 9 75.0
7 Tri-Valley, SD TV 7 75.0
9 Parker, SD PAR 7 71.0
10 Beresford/Alcester-Hudson, SD BAH 11 63.0
11 Millard North, NE MN 13 55.0
12 Hinton, IA HIN 9 28.0
13 Dakota Valley, SD DV 5 2.0
1 Canton, SD CAN 12 251.0
2 Pierre T.F. Riggs, SD PIE 14 232.0
3 West Sioux, Hawarden, IA WS 11 174.0
4 Parkston, SD PKST 10 128.5
5 Wagner, SD WAG 10 120.0
6 Bon Homme/Scotland/Avon, SD BHSA 11 113.0
7 Elk Point-Jefferson, SD EPJ 9 75.0
7 Tri-Valley, SD TV 7 75.0
9 Parker, SD PAR 7 71.0
10 Beresford/Alcester-Hudson, SD BAH 11 63.0
11 Millard North, NE MN 13 55.0
12 Hinton, IA HIN 9 28.0
13 Dakota Valley, SD DV 5 2.0
Uploaded files:
©2019 Dakota Grappler / SportsEngine. All Rights Reserved.