Quote from Dakota Grappler on January 8, 2022, 10:53 pm1 Central Cass, ND CC 12 129.0
2 Pembina County North, ND PCN 8 105.0
3 Lisbon, ND LIS 6 66.0
4 South Border, ND SB 8 47.0
5 Des-Lacs Burlington, ND DLB 3 43.0
6 Kindred, ND KIN 3 26.0
6 Napoleon G-S, ND NAP 4 26.0
8 Harvey - Wells County, ND HWC 2 24.0
9 LaMoure LM, ND LAM 1 18.0
10 No Match WEAR 2 17.0
11 Ellendale/Edgeley/Kulm, ND EEK 2 12.0
12 Northwood, ND NW 1 7.0
13 Hillsboro/CV, ND H-CV 2 0.0
Brackets attached below
1 Central Cass, ND CC 12 129.0
2 Pembina County North, ND PCN 8 105.0
3 Lisbon, ND LIS 6 66.0
4 South Border, ND SB 8 47.0
5 Des-Lacs Burlington, ND DLB 3 43.0
6 Kindred, ND KIN 3 26.0
6 Napoleon G-S, ND NAP 4 26.0
8 Harvey - Wells County, ND HWC 2 24.0
9 LaMoure LM, ND LAM 1 18.0
10 No Match WEAR 2 17.0
11 Ellendale/Edgeley/Kulm, ND EEK 2 12.0
12 Northwood, ND NW 1 7.0
13 Hillsboro/CV, ND H-CV 2 0.0
Brackets attached below
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.