Quote from Dakota Grappler on December 12, 2021, 4:46 pm1 Burke/Gregory, SD BUGR 15 173.0
2 Custer, SD CUST 16 132.0
3 Lyman, SD LYMA 12 117.0
4 Miller/Highmore-Harrold, SD MHH 6 94.5
5 Stanley County, SD STCO 6 42.5
6 West Holt, NE WH 12 30.0
7 Hill City, SD HICI 2 21.0
8 No Match ACDC 2 7.0
attached brackets
1 Burke/Gregory, SD BUGR 15 173.0
2 Custer, SD CUST 16 132.0
3 Lyman, SD LYMA 12 117.0
4 Miller/Highmore-Harrold, SD MHH 6 94.5
5 Stanley County, SD STCO 6 42.5
6 West Holt, NE WH 12 30.0
7 Hill City, SD HICI 2 21.0
8 No Match ACDC 2 7.0
attached brackets
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.