Quote from Viper on February 22, 2022, 12:50 pmHas anyone compiled a list of dark horses/bracket busters from this years tournament? My definition of this is a wrestler who was 3 places above their rank/seed or higher
I'd love to see some sweet underdog success stories
Has anyone compiled a list of dark horses/bracket busters from this years tournament? My definition of this is a wrestler who was 3 places above their rank/seed or higher
I'd love to see some sweet underdog success stories
Quote from hawktoss42 on February 22, 2022, 2:23 pm@132B Jaran Frank was unseeded and placed 3rd
@132B Jaran Frank was unseeded and placed 3rd
Quote from Pistol1putt on February 23, 2022, 8:27 am
Wrestler Name Team Seed Place Difference 1 Frank, Jaron Hettinger/Scranton/Bison 12 3 9 1 Bohmbach, Trey Stanley 16 7 9 3 Eslinger, Daxtyn Napoleon G-S 15 7 8 3 Simmons, Cody Killdeer 14 6 8 5 Lakoduk, Gabe Velva 13 6 7 6 Schumacher, Landon Linton HMB 14 8 6 7 Reinke, Silas Lisbon 7 2 5 7 Norton, Brock New Salem-Almont 10 5 5 9 Feist, Dalton Napoleon G-S 7 3 4 10 Smith, Armani Beulah-Hazen 10 7 3 10 Burns, Kruiser Grafton 6 3 3 10 Hildre, Carson Velva 6 3 3 10 Cooper, Lane Bishop Ryan 7 4 3
Wrestler Name | Team | Seed | Place | Difference | |
---|---|---|---|---|---|
1 | Frank, Jaron | Hettinger/Scranton/Bison | 12 | 3 | 9 |
1 | Bohmbach, Trey | Stanley | 16 | 7 | 9 |
3 | Eslinger, Daxtyn | Napoleon G-S | 15 | 7 | 8 |
3 | Simmons, Cody | Killdeer | 14 | 6 | 8 |
5 | Lakoduk, Gabe | Velva | 13 | 6 | 7 |
6 | Schumacher, Landon | Linton HMB | 14 | 8 | 6 |
7 | Reinke, Silas | Lisbon | 7 | 2 | 5 |
7 | Norton, Brock | New Salem-Almont | 10 | 5 | 5 |
9 | Feist, Dalton | Napoleon G-S | 7 | 3 | 4 |
10 | Smith, Armani | Beulah-Hazen | 10 | 7 | 3 |
10 | Burns, Kruiser | Grafton | 6 | 3 | 3 |
10 | Hildre, Carson | Velva | 6 | 3 | 3 |
10 | Cooper, Lane | Bishop Ryan | 7 | 4 | 3 |
Quote from Pistol1putt on February 23, 2022, 8:28 am
Wrestler Name Team Seed Place Difference 1 Melvin, Jackson Dickinson 12 3 9 2 Marker, Kade Minot 11 4 7 2 Grimm, Jacoby St. Mary`s 12 5 7 2 Hoff, Blaine Mandan 15 8 7 2 Ferderer, Brody Bismarck Century 15 8 7 2 Snyder, Weston Bismarck Legacy 12 5 7 2 Riely, Landon Williston 12 5 7 8 Morel, Gavin Dickinson 12 6 6 8 Richter, Dawson Dickinson 12 6 6 8 Berg, Troy Dickinson 9 3 6 8 Gums, Jax Bismarck Century 12 6 6 8 Nelson, Bo Jamestown 13 7 6 13 Llamas, David Minot 13 8 5 13 Grad, Harrison St. Mary`s 13 8 5 13 Radenz, Trenton St. Mary`s 11 6 5 16 Miller, Ethan Valley City 8 4 4 16 Richter, John St. Mary`s 11 7 4 16 Leonard, Stephen Turtle Mountain 11 7 4 16 Richter, Jaxyn St. Mary`s 7 3 4 16 Larson, Micah Williston 11 7 4 21 Haskins, Cyncere Grand Forks Central 8 5 3 21 Suda, Daniel Grand Forks Central 8 5 3 21 Cadreau, Gunner Fargo North 6 3 3 21 Copenhaver, Vernon Williston 9 6 3 21 Hegney, Kaullen Mandan 11 8 3 21 Lengenfelder, William St. Mary`s 7 4 3 21 Jones, Cutter Williston 7 4 3 21 Jangula, Tyrus Bismarck 7 4 3 21 Marks, James St. Mary`s 11 8 3 21 Gall, Preston Jamestown 7 4 3 21 Draper, Korbyn Williston 9 6 3 21 Windsor, Nick St. Mary`s 7 4 3 21 Mavity, Luke Dickinson 9 6 3 21 Darby, Dalton Jamestown 9 6 3 21 Robinson, Malakai Jamestown 11 8 3
Wrestler Name | Team | Seed | Place | Difference | |
---|---|---|---|---|---|
1 | Melvin, Jackson | Dickinson | 12 | 3 | 9 |
2 | Marker, Kade | Minot | 11 | 4 | 7 |
2 | Grimm, Jacoby | St. Mary`s | 12 | 5 | 7 |
2 | Hoff, Blaine | Mandan | 15 | 8 | 7 |
2 | Ferderer, Brody | Bismarck Century | 15 | 8 | 7 |
2 | Snyder, Weston | Bismarck Legacy | 12 | 5 | 7 |
2 | Riely, Landon | Williston | 12 | 5 | 7 |
8 | Morel, Gavin | Dickinson | 12 | 6 | 6 |
8 | Richter, Dawson | Dickinson | 12 | 6 | 6 |
8 | Berg, Troy | Dickinson | 9 | 3 | 6 |
8 | Gums, Jax | Bismarck Century | 12 | 6 | 6 |
8 | Nelson, Bo | Jamestown | 13 | 7 | 6 |
13 | Llamas, David | Minot | 13 | 8 | 5 |
13 | Grad, Harrison | St. Mary`s | 13 | 8 | 5 |
13 | Radenz, Trenton | St. Mary`s | 11 | 6 | 5 |
16 | Miller, Ethan | Valley City | 8 | 4 | 4 |
16 | Richter, John | St. Mary`s | 11 | 7 | 4 |
16 | Leonard, Stephen | Turtle Mountain | 11 | 7 | 4 |
16 | Richter, Jaxyn | St. Mary`s | 7 | 3 | 4 |
16 | Larson, Micah | Williston | 11 | 7 | 4 |
21 | Haskins, Cyncere | Grand Forks Central | 8 | 5 | 3 |
21 | Suda, Daniel | Grand Forks Central | 8 | 5 | 3 |
21 | Cadreau, Gunner | Fargo North | 6 | 3 | 3 |
21 | Copenhaver, Vernon | Williston | 9 | 6 | 3 |
21 | Hegney, Kaullen | Mandan | 11 | 8 | 3 |
21 | Lengenfelder, William | St. Mary`s | 7 | 4 | 3 |
21 | Jones, Cutter | Williston | 7 | 4 | 3 |
21 | Jangula, Tyrus | Bismarck | 7 | 4 | 3 |
21 | Marks, James | St. Mary`s | 11 | 8 | 3 |
21 | Gall, Preston | Jamestown | 7 | 4 | 3 |
21 | Draper, Korbyn | Williston | 9 | 6 | 3 |
21 | Windsor, Nick | St. Mary`s | 7 | 4 | 3 |
21 | Mavity, Luke | Dickinson | 9 | 6 | 3 |
21 | Darby, Dalton | Jamestown | 9 | 6 | 3 |
21 | Robinson, Malakai | Jamestown | 11 | 8 | 3 |
©2019 Dakota Grappler / SportsEngine. All Rights Reserved.