Quote from Dakota Grappler on January 22, 2022, 11:33 pm1 New Salem-Almont, ND NSA 18 295.5
2 Bishop Ryan, ND BR 12 158.0
3 Killdeer, ND Kill 19 126.5
4 Deslacs-Burlington, ND DLB 14 121.0
5 Stanley, ND STAN 13 108.0
6 Dickinson JV, ND DIC 22 104.0
7 Harvey-Wells County, ND HAWE 12 96.0
8 Williams County, ND WICO 14 94.5
9 Harding County, SD HACO 11 88.0
10 Lemmon/McIntosh, SD LEMM 7 70.0
11 Beulah-Hazen, ND BEHA 9 65.0
12 Bowman County/Beach, ND BOCO 7 60.0
13 Mondak Thunder, ND MOND 9 32.0
14 New Town, ND NTWN 2 4.0
15 Alexander, ND Alex 2 0.0
1 New Salem-Almont, ND NSA 18 295.5
2 Bishop Ryan, ND BR 12 158.0
3 Killdeer, ND Kill 19 126.5
4 Deslacs-Burlington, ND DLB 14 121.0
5 Stanley, ND STAN 13 108.0
6 Dickinson JV, ND DIC 22 104.0
7 Harvey-Wells County, ND HAWE 12 96.0
8 Williams County, ND WICO 14 94.5
9 Harding County, SD HACO 11 88.0
10 Lemmon/McIntosh, SD LEMM 7 70.0
11 Beulah-Hazen, ND BEHA 9 65.0
12 Bowman County/Beach, ND BOCO 7 60.0
13 Mondak Thunder, ND MOND 9 32.0
14 New Town, ND NTWN 2 4.0
15 Alexander, ND Alex 2 0.0
Uploaded files:
©2019 Dakota Grappler / SportsEngine. All Rights Reserved.