Quote from Dakota Grappler on December 12, 2021, 2:28 pm1 New Salem-Almont, ND NSA 17 231.5
2 Minot, ND MINO 29 197.0
3 Lisbon, ND LIS 13 192.5
4 Carrington, ND CARR 11 146.5
5 Pembina County North, ND PCN 14 139.0
6 Bishop Ryan, ND BR 7 104.0
7 Harvey-Wells County, ND HAR 16 97.0
8 Velva, ND VEL 11 81.0
9 Grafton, ND GRAF 7 63.0
10 Beulah-Hazen, ND BEU 10 56.5
11 Bismarck, ND BIS 10 48.0
12 Napoleon, ND NAP 6 32.5
13 Larimore, ND LARI 7 24.0
14 May-Port-CG, ND MPC 9 11.0
1 New Salem-Almont, ND NSA 17 231.5
2 Minot, ND MINO 29 197.0
3 Lisbon, ND LIS 13 192.5
4 Carrington, ND CARR 11 146.5
5 Pembina County North, ND PCN 14 139.0
6 Bishop Ryan, ND BR 7 104.0
7 Harvey-Wells County, ND HAR 16 97.0
8 Velva, ND VEL 11 81.0
9 Grafton, ND GRAF 7 63.0
10 Beulah-Hazen, ND BEU 10 56.5
11 Bismarck, ND BIS 10 48.0
12 Napoleon, ND NAP 6 32.5
13 Larimore, ND LARI 7 24.0
14 May-Port-CG, ND MPC 9 11.0
Uploaded files:©2019 Dakota Grappler / SportsEngine. All Rights Reserved.