CentralC champion brackets Day 1
Letterman’s Consultation Brackets Day 1
Day 1
1 South Border, ND SB 16 122.0
2 Lisbon, ND LIS 25 112.5
3 New York Mills, MN NYM 16 102.0
4 Pembina County North, ND PCN 16 86.0
5 Bishop Ryan, ND BR 12 78.0
6 Dilworth-Glyndon-Felton, MN DGF 13 74.0
7 Northern Lights, ND NL 11 70.0
8 Hillsboro-Central Valley, ND H-CV 10 61.0
9 Grafton, ND GRAF 12 56.0
10 Central Cass, ND CC 19 54.0
10 Ellendale-Edgeley-Kulm, ND EEK 10 54.0
10 Oakes, ND OAK 17 54.0
13 Deslacs-Burlington, ND DLB 11 52.0
14 Fertile-Beltrami, MN FEBE 12 49.5
15 LaMoure, ND LAM 17 49.0
16 Harvey-Wells County, ND HWC 17 42.0
17 Webster Area, SD WEAR 9 41.5
18 Kindred, ND KIN 7 32.0
19 Barnesville, MN BARN 9 31.5
20 Britton-Hecla, SD BRHE 7 24.0
20 Napoleon, ND NAP 7 24.0
22 Larimore, ND LAR 4 14.0
23 May-Port-CG, ND MPCG 9 4.0
23 Northern Lights, ND NLJV 1 4.0
25 Northwood, ND NW 6 0.0
Final Results
1 Lisbon, ND LIS 25 238.0
2 South Border, ND SB 16 226.5
3 Pembina County North, ND PCN 16 152.0
4 New York Mills, MN NYM 16 150.5
5 Northern Lights, ND NL 11 131.0
6 Dilworth-Glyndon-Felton, MN DGF 13 127.5
7 Bishop Ryan, ND BR 12 126.0
8 Central Cass, ND CC 19 106.0
9 Ellendale-Edgeley-Kulm, ND EEK 10 101.0
10 Grafton, ND GRAF 12 97.0
11 Hillsboro-Central Valley, ND H-CV 10 96.0
12 Oakes, ND OAK 17 91.0
13 Fertile-Beltrami, MN FEBE 12 90.5
14 LaMoure, ND LAM 17 85.0
15 Webster Area, SD WEAR 9 76.5
16 Deslacs-Burlington, ND DLB 11 74.0
17 Harvey-Wells County, ND HWC 17 68.0
18 Kindred, ND KIN 7 67.5
19 Barnesville, MN BARN 9 51.5
20 Larimore, ND LAR 4 44.0
21 Napoleon, ND NAP 7 43.0
22 Britton-Hecla, SD BRHE 7 31.0
23 May-Port-CG, ND MPCG 9 4.0
23 Northern Lights, ND NLJV 1 4.0
25 Northwood, ND NW 6 3.0
Final Brackets below