Team Scores
1 | Pierre T.F. Riggs | 223.0 |
2 | Bismarck | 161.0 |
3 | Spearfish | 139.0 |
4 | Rapid City Stevens | 98.0 |
5 | Harrisburg | 94.0 |
6 | Sheridan | 77.0 |
7 | Bon Homme/Avon | 60.0 |
8 | Huron | 55.0 |
9 | Watertown | 54.0 |
10 | Sturgis Brown | 49.0 |
11 | Lead-Deadwood | 45.0 |
12 | Sioux Falls Roosevelt | 43.5 |
13 | Belle Fourche | 37.0 |
14 | Beresford/Alcester-Hudson | 35.0 |
15 | Aberdeen Central | 34.0 |
16 | Lemmon/McIntosh | 33.0 |
17 | Rapid City Central | 31.5 |
18 | Mitchell | 30.5 |
19 | Cheyenne-Eagle Butte/Dupree | 29.0 |
20 | Sioux Valley | 26.0 |
21 | Douglas/Rapid City Christian/New Underwood | 24.0 |
22 | Hettinger/Scranton | 20.0 |
23 | Todd County | 19.0 |
24 | Chamberlain | 18.0 |
24 | Mandan | 18.0 |
26 | Hot Springs | 16.0 |
26 | O`Gorman | 16.0 |
28 | Sioux Falls Jefferson | 13.0 |
28 | Williston | 13.0 |
30 | St. Thomas More | 12.0 |
31 | Tea Area | 11.0 |
32 | Hill City | 10.0 |
32 | Killdeer | 10.0 |
34 | Custer | 6.0 |
34 | Sioux Falls Washington | 6.0 |
36 | Harding County | 0.0 |
36 | Madison | 0.0 |
36 | Philip Area | 0.0 |
36 | Sioux Falls Lincoln | 0.0 |
36 | Watford City | 0.0 |
36 | West Central | 0.0 |
36 | Winner Area | 0.0 |
Rapid City Girls Final Brackets