1 Central Cass, ND CC 16 167.0
2 Bismarck Legacy, ND LEG 12 158.0
3 Bismarck, ND BIS 16 153.0
4 Minot, ND MIN 13 131.0
5 South Border, ND SB 10 112.0
6 Fargo Davies, ND FD 6 85.0
7 Pembina County North, ND PCN 8 77.0
8 Williston, ND WILL 3 76.0
9 West Fargo Sheyenne, ND WFS 6 66.0
10 Jamestown, ND JAM 10 61.0
11 West Fargo, ND WF 4 60.0
12 Hettinger/Scranton, ND HETT 3 57.5
13 Mandan, ND MAN 10 57.0
14 Bismarck Century, ND CENT 7 56.0
14 Grand Forks Central, ND GFC 3 56.0
16 Des-Lacs Burlington, ND DLB 3 55.0
17 Lisbon, ND LIS 8 54.0
18 Napoleon G-S, ND NGS 5 50.5
19 MonDak, ND MON 3 35.0
20 Harvey – Wells County, ND HWC 1 30.0
21 Devils Lake, ND DL 1 29.5
22 Valley City, ND VC 3 25.0
23 LaMoure LM, ND LAM 1 24.0
24 Stanley, ND STA 2 18.0
25 Turtle Mountain Community High School, ND TMCHS 6 13.0
25 Velva, ND VELV 1 13.0
27 Grand Forks Red River, ND GFRR 3 12.0
28 Ellendale/Edgeley/Kulm, ND EEK 1 11.0
29 Killdeer, ND KIL 1 8.0
29 New Salem – Almont, ND NSA 1 8.0